standard.co.uk

Club World Cup 2025 knockout stage fixtures and latest results after group stage

Flawless: Manchester City

Chelsea Football Newsletter

Chelsea Football Newsletter

Chelsea will take on Benfica on Saturday night after shaking off defeat to Flamengo to stroll past ES Tunis. They will face the winner of Palmeiras vs Botafogo.

Lionel Messi & Co. have it all to do on Sunday as Inter Miami take on European champions Paris Saint-Germain, and will likely face Bayern Munich in the quarter-finals.

Manchester City routed Juventus in Orlando on Thursday to confirm their first-place finish in Group G - they are the only side in the tournament to have won all three group stage games so far and take on Al-Hilal on Monday evening, with Inter Milan potentially lying in wait.

Arguably the biggest last-16 tie will see Real Madrid and Juventus face off on Tuesday.

Club World Cup 2025 knockout stage fixtures

2025 Club World Cup group stage results and tables in full

Pos Team P W D L GD Pts

1 Palmeiras 3 1 2 0 +2 5

2 Inter Milan 3 1 2 0 +1 5

3 Porto 3 0 2 1 -1 2

4 Al Ahly 3 0 2 1 -2 2

Pos Team P W D L GD Pts

1 Paris Saint-Germain 3 2 0 1 +5 6

2 Botafogo 3 2 0 1 +1 6

3 Atletico Madrid 3 2 0 1 -1 6

4 Seattle Sounders 3 0 0 3 -5 0

Pos Team P W D L GD Pts

1 Benfica 3 2 1 0 +7 7

2 Bayern Munich 3 2 0 1 +10 6

3 Boca Juniors 3 0 2 1 -1 2

4 Auckland City 3 0 1 2 -16 1

Pos Team P W D L GD Pts

1 Flamengo 3 2 1 0 +4 7

2 Chelsea 3 2 0 1 +3 6

3 Esperance de Tunis 3 1 0 2 -4 3

4 LAFC 3 0 1 2 -3 1

Pos Team P W D L GD Pts

1 Inter Milan 3 2 1 0 +3 7

2 Monterrey 3 1 2 0 +4 5

3 River Plate 3 1 1 1 0 4

4 Urawa Red Diamonds 3 0 0 3 -7 0

Pos Team P W D L GD Pts

1 Borussia Dortmund 3 2 1 0 +2 7

2 Fluminense 3 1 2 0 +2 5

3 Mamelodi Sundowns 3 1 1 1 0 4

4 Ulsan HD 3 0 0 3 -4 0

Pos Team P W D L GD Pts

1 Manchester City 3 3 0 0 +11 9

2 Juventus 3 2 0 1 +5 6

3 Al Ain 3 1 0 2 -10 3

4 Wydad AC 3 0 0 3 -6 0

Pos Team P W D L GD Pts

1 Real Madrid 3 2 1 0 +5 7

2 Al-Hilal 3 1 2 0 +2 5

3 RB Salzburg 3 1 1 1 -2 4

4 Pachuca 3 0 0 3 -5 0

Read full news in source page