hoopsrumors.com

Rookie Scale Salaries For 2025 NBA First-Round Picks

With the NBA’s salary cap set at $154,647,000 for the 2025/26 league year, the rookie scale has been set as well. The rookie scale locks in the value of contracts for first-round picks.

In each NBA league year, rookie scale amounts are assigned to each first-round slot, from No. 1 through No. 30. Teams can sign their first-rounders to as little as 80% of that rookie scale amount, or up to 120% of that figure.

While that rule theoretically affords teams some flexibility, first-round picks almost always sign contracts worth 120% of their rookie scale amount, and unsigned first-rounders have a cap hold worth 120% of their rookie scale amount.

Listed below are the salary figures that represent 120% of the rookie scale amounts for 2025’s first-round picks. If a first-round pick signs a rookie scale contract in 2025/26, it will be for the amount below, unless he accepts a deal worth less than the maximum allowable 120% (in which case, we’ll update these numbers).

These salary figures will only apply if the player signs in 2025/26. If a player doesn’t sign an NBA contract this year, his rookie contract will look a little different in future seasons.

Rookie scale contracts are guaranteed for the first two years, with team options on the third and fourth years.

Here’s the 2025 breakdown:

No. 2025/26 2026/27 2027/28 2028/29 Total

1 $13,825,920 $14,517,480 $15,208,680 $19,178,145 $62,730,225

2 $12,370,320 $12,989,040 $13,607,760 $17,172,993 $56,140,113

3 $11,108,880 $11,663,880 $12,219,840 $15,445,878 $50,438,478

4 $10,015,680 $10,516,560 $11,017,560 $13,937,213 $45,487,013

5 $9,069,840 $9,523,080 $9,976,560 $12,640,302 $41,209,782

6 $8,237,640 $8,649,600 $9,061,680 $11,490,210 $37,439,130

7 $7,520,040 $7,896,240 $8,271,960 $10,505,389 $34,193,629

8 $6,889,200 $7,233,720 $7,578,240 $9,639,521 $31,340,681

9 $6,332,520 $6,649,560 $6,966,000 $8,874,684 $28,822,764

10 $6,016,080 $6,316,680 $6,617,160 $8,436,879 $27,386,799

11 $5,715,120 $6,001,080 $6,286,920 $8,342,743 $26,345,863

12 $5,429,520 $5,701,200 $5,972,760 $8,230,463 $25,333,943

13 $5,157,960 $5,416,080 $5,673,840 $8,107,917 $24,355,797

14 $4,900,320 $5,145,360 $5,390,640 $7,983,538 $23,419,858

15 $4,655,040 $4,887,720 $5,120,400 $7,849,573 $22,512,733

16 $4,422,360 $4,643,520 $4,864,920 $7,462,787 $21,393,587

17 $4,201,080 $4,411,200 $4,621,200 $7,098,163 $20,331,643

18 $3,991,320 $4,190,520 $4,390,320 $6,752,312 $19,324,472

19 $3,811,560 $4,002,000 $4,193,040 $6,457,282 $18,463,882

20 $3,658,800 $3,841,680 $4,024,440 $6,205,686 $17,730,606

21 $3,512,520 $3,688,320 $3,864,000 $6,155,352 $17,220,192

22 $3,372,240 $3,540,600 $3,709,320 $6,101,831 $16,723,991

23 $3,237,480 $3,399,480 $3,560,880 $6,042,813 $16,240,653

24 $3,108,120 $3,263,400 $3,418,800 $5,979,481 $15,769,801

25 $2,983,320 $3,132,360 $3,282,000 $5,910,882 $15,308,562

26 $2,884,560 $3,028,560 $3,172,920 $5,720,775 $14,806,815

27 $2,801,280 $2,941,440 $3,081,840 $5,559,639 $14,384,199

28 $2,783,880 $2,923,560 $3,062,640 $5,528,065 $14,298,145

29 $2,763,960 $2,902,080 $3,040,320 $5,487,778 $14,194,138

30 $2,743,800 $2,880,960 $3,018,480 $5,448,356 $14,091,596

2025’s first-round picks:

Cooper Flagg (Mavericks)

Dylan Harper (Spurs)

VJ Edgecombe (Sixers)

Kon Knueppel (Hornets)

Ace Bailey (Jazz)

Tre Johnson (Wizards)

Jeremiah Fears (Pelicans)

Egor Demin (Nets)

Collin Murray-Boyles (Raptors)

Khaman Maluach (Suns)

Cedric Coward (Grizzlies)

Noa Essengue (Bulls)

Derik Queen (Pelicans)

Carter Bryant (Spurs)

Thomas Sorber (Thunder)

Yang Hansen (Trail Blazers)

Joan Beringer (Timberwolves)

Walter Clayton (Jazz)

Nolan Traore (Nets)

Kasparas Jakucionis (Heat)

Will Riley (Wizards)

Drake Powell (Nets)

Asa Newell (Hawks)

Nique Clifford (Kings)

Jase Richardson (Magic)

Ben Saraf (Nets)

Danny Wolf (Nets)

Hugo Gonzalez (Celtics)

Liam McNeeley (Hornets)

Yanic Konan Niederhauser (Clippers)

Read full news in source page