The Las Vegas Raiders released their updated unofficial depth chart ahead of the Week 2 matchup against the Los Angeles Chargers.
Monday's game kicks off at 7:05 p.m. PT and will air on ESPN.
Depth charts are required to be released ahead of matchups, and it's important to remember this is unofficial and changes are fluid. That said, take a look at the full chart below (as of Sept. 9).
Offense
|||||
|Position|
|---|---|---|---|
|WR|Dont'e Thornton Jr.|||
|LT|Kolton Miller|Charles Grant||
|LG|Dylan Parham|Caleb Rogers||
|C|Jordan Meredith|Will Putnam||
|RG|Jackson Powers-Johnson|Alex Cappa||
|RT|DJ Glaze|Stone Forsythe||
|TE|Brock Bowers|Michael Mayer|Ian Thomas|
|WR|Jakobi Meyers|Justin Shorter||
|WR|Tre Tucker|Jack Bech||
|QB|Geno Smith|Kenny Pickett||
|RB|Ashton Jeanty|Zamir White OR Raheem Mostert|Dylan Laube|
|||||
|Position|
|---|---|---|---|
|DE|Maxx Crosby|Tyree Wilson||
|DT|Thomas Booker IV|Jonah Laulu|JJ Pegues|
|DT|Adam Butler|Leki Fotu|Tonka Hemingway|
|DE|Malcolm Koonce|Charles Snowden||
|OLB|Germaine Pratt|Jamal Adams||
|MLB|Elandon Roberts|Tommy Eichenberg|Cody Lindenberg|
|OLB|Devin White|Brennan Jackson||
|CB|Darnay Holmes|||
|CB|Kyu Blu Kelly|Darien Porter||
|CB|Eric Stokes|Decamerion Richardson||
|FS|Isaiah Pola-Mao|Chris Smith II||
|SS|Jeremy Chinn|Tristin McCollum||
Special Teams
||||
|Position|
|---|---|---|
|P|AJ Cole||
|K|Daniel Carlson||
|H|AJ Cole||
|LS|Jacob Bobenmoyer||
|KR|Tre Tucker|Dylan Laube|
|PR|Tre Tucker|Ashton Jeanty|