NOW PLAYING video Which Week 2 standouts are legit long-term players? | 'NFL Fantasy Live' NFL Network's Marcus Grant discusses which Week 2 standout fantasy performers are legit long-term options.
NOW PLAYING video Rank's Bold Predictions for Week 2 | 'NFL Fantasy Live' Fantasy analysts Adam Rank and Marcas Grant and NFL Network host Kimmi Chex break down their bold predictions for Week 2 on "NFL Fantasy Live".
NOW PLAYING video Week 2 backup options | 'NFL Fantasy Live' Fantasy analysts Adam Rank and Marcas Grant and NFL Network host Kimmi Chex discuss which players to keep in mind for backups in Week 2 on "NFL Fantasy Live".
NOW PLAYING video Who's hungry? Rank discusses top players that will 'eat' in Week 2's 'TNF' game | 'NFL Fantasy Live' Fantasy analysts Marcas Grant and Adam Rank and NFL Network host Kimmi Chex talk which Washington Commanders and Green Bay Packers will 'eat' in Week 2 of "Thursday Night Football".
video Waiver Wire Leftovers for Week 2 on 'NFL Fantasy Live' Anchor Patrick Clayborn, Fantasy analyst Michael Florio and fantasy analyst Adam Rank discuss players who may be available on waivers in week 2 on 'NFL Fantasy Live'.
video Week 2's Fantasy Games of the Week | 'NFL Fantasy Live' "NFL Fantasy Live" anchor Patrick Claybon and fantasy analysts Michael Florio and Adam Rank highlight their top-performing players for Week 2 of the 2025 NFL season's best games.
video Week 2 Start 'Em Sit 'Em for WR and RBs | 'NFL Fantasy Live' Week 2 Start 'Em Sit 'Em for WR and RBs | 'NFL Fantasy Live'
video Ranks Bold Predictions for 'TNF' Commanders at Packers | 'NFL Fantasy Live' Ranks Bold Predictions for 'TNF' Commanders at Packers | 'NFL Fantasy Live'
video Week 2 Start 'Em Sit 'Em for QB and TEs | 'NFL Fantasy Live' "NFL Fantasy Live" crew discuss Week 2 Start 'Em Sit 'Em for QBs and TEs.
video Will Ashton Jeanty score higher or lower than 16.9 points vs. Chargers? | 'NFL Fantasy Live' NFL Network's Marcas Grant predicts whether or not running back Ashton Jeanty will exceed the 16.9-point mark in fantasy football during Week 2 of the 2025 season, when the Las Vegas Raiders host the Los Angeles Chargers on "Monday Night Football."
video Will Malik Nabers score higher or lower than 13.7 points vs. Cowboys? | 'NFL Fantasy Live' NFL Network's Adam Rank predicts whether or not New York Giants wide receiver Malik Nabers will exceed the 13.7-point mark vs. the Dallas Cowboys in the fantasy football world in Week 2 of the 2025 season.
video Will Davante Adams score higher or lower than 12.1 points vs. Titans? | 'NFL Fantasy Live' NFL Network's Marcas Grant predicts whether or not Los Angeles Rams wide receiver Davante Adams will exceed the 12.1-point mark vs. the Tennessee Titans in the fantasy football world in Week 2 of the 2025 season.
video Will Mahomes score higher or lower than 18.3 points vs. Eagles? | 'NFL Fantasy Live' NFL Network's Adam Rank predicts the amount of fantasy points Kansas City Chiefs quarterback Patrick Mahomes will put up when the Kansas City Chiefs face the Philadelphia Eagles in Week 2 of the 2025 season.
video Will Bo Nix score higher or lower than 17 fantasy points vs. Colts? | 'NFL Fantasy Live' NFL Network's Marcas Grant predicts how many fantasy points Denver Broncos quarterback Bo Nix will score vs. the Indianapolis Colts in Week 2 of 2025.
video Will Chase Brown score higher or lower than 18.8 points vs. Jaguars? | 'NFL Fantasy Live' NFL Network's Adam Rank predicts whether or not Cincinnati Bengals running back Chase Brown will exceed the 18.8-point mark in fantasy football during Week 2 of the 2025 season against the Jacksonville Jaguars.
video Predicting Week 2 top scoring fantasy WRs | 'NFL Fantasy Live' NFL Fantasy analysts Marcas Grant and Patrick Claybon detail why you should start Miami Dolphins wide receiver Tyreek Hill and Jacksonville Jaguars wide receiver Brian Thomas Jr. in Week 2.
video Predicting Week 2 top scoring fantasy RBs | 'NFL Fantasy Live' NFL Fantasy analyst Marcas Grant and Adam Rank share why Arizona Cardinals running back James Conner and San Francisco 49ers running back Christian McCaffrey are worth starting in Week 2.
video Predicting Week 2 top scoring fantasy QBs | 'NFL Fantasy Live' NFL Fantasy analysts Adam Rank and Marcas Grant shares why you should start Buffalo Bills quarterback Josh Allen and Cincinnati Bengals quarterback Joe Burrow.
video Players to pick up on waiver wire for Week 2 | 'NFL Fantasy Live' NFL Network fantasy analysts Patrick Claybon and Adam Rank and analytics expert Cynthia Frelund discuss which top performing Week 1 players to pick up off the waivers heading into Week 2.
video Projecting point totals for notable players in Vikings-Bears on 'MNF' | 'NFL Fantasy Live' NFL Network fantasy analysts Adam Rank and Patrick Claybon and analytics expert Cynthia Frelund theorize which Chicago Bears and Minnesota Vikings players will put up the best fantasy numbers during "Monday Night Football" on "NFL Fantasy Live."
video ICYMI: injuries during Week 1 | 'NFL Fantasy Live' NFL Network fantasy analysts Adam Rank and Patrick Claybon discuss the newest injuries around the league with analytics expert Cynthia Frelund on "NFL Fantasy Live" segment "In Case You Missed It."
video Top streaming defenses for Week 1 | 'NFL Fantasy Live' The "NFL Fantasy Live" crew go over the top streaming defenses for Week 1.
video Start 'Em Sit 'Em TE's for Week 1 "NFL Fantasy Live" analysts discuss Start 'Em Sit 'Em tight end's for Week 1.
video Start 'Em Sit 'Em QB's for Week 1 | 'NFL Fantasy Live' "NFL Fantasy Live" analysts discuss Start 'Em Sit 'Em quarterbacks for Week 1.
video Start 'Em Sit 'Em RB's for Week 1 | 'NFL Fantasy Live' "NFL Fantasy Live" discusses the top running backs for Week 1's Start 'Em Sit 'Em.