247sports.com

Cleveland Browns Week 5 Rooting Guide

Playoffs

Buffalo Bills (4-0)

Los Angeles Chargers (3-1)

Pittsburgh Steelers (3-1)

Indianapolis Colts (3-1)

Jacksonville Jaguars (3-1)

Cincinnati Bengals (2-2)

Kansas City Chiefs (2-2)

No Playoffs

Denver Broncos (2-2)

New England Patriots (2-2)

Las Vegas Raiders (1-3)

Houston Texans (1-3)

Baltimore Ravens (1-3)

Miami Dolphins (1-3)

Cleveland Browns (1-3)

New York Jets (0-4)

Tennessee Titans (0-4)

AFC Playoff Odds

While the above standings are important, it is important to look at the betting market as this will give you a feel for the direction of traveling. Here are the current rankings for odds to make the playoffs, previous week's odds are in brackets:

Playoffs

Bills -20000 (-10000, -15000, -1800, -800)

Chargers -550 (-900, -450, -225, -135)

Chiefs -450 (-210, -200, -250, -380)

Ravens -380 (-1400, -1600, -550, -550)

Colts -280 (-350, -155, +150, +200)

Jaguars -210 (-115, +110, +110, +180)

Steelers -135 (+120, +140, -105, +135)

No Playoffs

Broncos -130 (-110, -130, -160, -130)

Patriots +165 (+210, +155, +225, +140)

Texans +225 (+300, +135, +100, -140)

Bengals +450 (+230, +150, -150, -150)

Browns +550 (+550, +1400, +1400, +850)

Raiders +700 (+400, +300, +240, +320)

Dolphins +700 (+850, +850, +375, +225)

Jets +1200 (+750, +700, +650, +475)

Titans +3300 (+1500, +900, +475, +400)

Read full news in source page