247sports.com

Cleveland Browns Week 6 Rooting Guide

Playoffs

Indianapolis Colts (4-1)

Buffalo Bills (4-1)

Pittsburgh Steelers (3-1)

Los Angeles Chargers (3-2)

Jacksonville Jaguars (4-1)

New England Patriots (3-2)

Denver Broncos (3-2)

No Playoffs

Cincinnati Bengals (2-3)

Houston Texans (2-3)

Kansas City Chiefs (2-3)

Las Vegas Raiders (1-3)

Baltimore Ravens (1-4)

Miami Dolphins (1-4)

Cleveland Browns (1-4)

Tennessee Titans (1-4)

New York Jets (0-5)

AFC Playoff Odds

While the above standings are important, it is important to look at the betting market as this will give you a feel for the direction of traveling. Here are the current rankings for odds to make the playoffs, previous week's odds are in brackets:

Playoffs

Bills -5000 (-20000, -10000, -15000, -1800, -800)

Colts -500 (-280, -350, -155, +150, +200)

Jaguars -330 (-210, -115, +110, +110, +180)

Chargers -300 (-550, -900, -450, -225, -135)

Broncos -230 (-130, -110, -130, -160, -130)

Chiefs -220 (-450, -210, -200, -250, -380)

Patriots -200 (+165, +210, +155, +225, +140)

No Playoffs

Steelers -160 (-135, +120, +140, -105, +135)

Ravens -150 (-380, -1400, -1600, -550, -550)

Texans +160 (+225, +300, +135, +100, -140)

Bengals +650 (+450, +230, +150, -150, -150)

Browns +750 (+550, +550, +1400, +1400, +850)

Dolphins +1200 (+700, +850, +850, +375, +225)

Raiders +1400 (+700, +400, +300, +240, +320)

Jets +2500 (+1200, +750, +700, +650, +475)

Titans +3300 (+3300, +1500, +900, +475, +400)

Read full news in source page