247sports.com

Cleveland Browns Week 7 Rooting Guide

Playoffs

Indianapolis Colts (5-1)

Pittsburgh Steelers (4-1)

Los Angeles Chargers (4-2)

New England Patriots (4-2)

Buffalo Bills (4-2)

Jacksonville Jaguars (4-2)

Denver Broncos (4-2)

No Playoffs

Kansas City Chiefs (3-3)

Houston Texans (2-3)

Cincinnati Bengals (2-4)

Las Vegas Raiders (2-4)

Baltimore Ravens (1-5)

Miami Dolphins (1-5)

Cleveland Browns (1-5)

Tennessee Titans (1-5)

New York Jets (0-6)

AFC Playoff Odds

While the above standings are important, it is important to look at the betting market as this will give you a feel for the direction of traveling. Here are the current rankings for odds to make the playoffs, previous week's odds are in brackets:

Playoffs

Bills -1600 (-5000, -20000, -10000, -15000, -1800, -800)

Colts -600 (-500, -280, -350, -155, +150, +200)

Chiefs -400 (-220, -450, -210, -200, -250, -380)

Chargers -350 (-300, -550, -900, -450, -225, -135)

Steelers -300 (-160, -135, +120, +140, -105, +135)

Patriots -280 (-200, +165, +210, +155, +225, +140)

Broncos -270 (-230, -130, -110, -130, -160, -130)

No Playoffs

Jaguars -220 (-330, -210, -115, +110, +110, +180)

Ravens +110 (-150, -380, -1400, -1600, -550, -550)

Texans +160 (+160, +225, +300, +135, +100, -140)

Bengals +1000 (+650, +450, +230, +150, -150, -150)

Raiders +1400 (+1400, +700, +400, +300, +240, +320)

Browns +1600 (+750, +550, +550, +1400, +1400, +850)

Dolphins +2500 (+1200, +700, +850, +850, +375, +225)

Jets N/A (+2500, +1200, +750, +700, +650, +475)

Titans N/A (+3300, +3300, +1500, +900, +475, +400)

Read full news in source page