CHICAGO, ILLINOIS - OCTOBER 19: Caleb Williams #18 of the Chicago Bears hands off the ball to teammate Kyle Monangai #25 during the first half of the game against the New Orleans Saints at Soldier Field on October 19, 2025 in Chicago, Illinois. (Photo by Patrick McDermott/Getty Images)
CHICAGO, ILLINOIS - OCTOBER 19: Caleb Williams #18 of the Chicago Bears hands off the ball to teammate Kyle Monangai #25 during the first half of the game against the New Orleans Saints at Soldier Field on October 19, 2025 in Chicago, Illinois. (Photo by Patrick McDermott/Getty Images)
Getty Images
In the latest stop on what’s become somewhat of a revenge tour, the Chicago Bears hosted the the New Orleans Saints in week 6. The Saints, who fired Bears Defensive Coordinator Dennis Allen from his position as their Head Coach last season, made it interesting with a couple of halftime drives to bring a previously 20-0 Bears’ lead down to a single possession ballgame before Chicago unleashed their running game and slammed the door defensively on Spencer Rattler and co. to secure their fourth straight victory. While it’s great to see the running game keep the momentum they established after the bye week, Caleb Williams and his pass-catchers had a largely ineffective outing. We’ll take a look at where the team stands statistically following the uneven performance:
Quarterback
Caleb Williams
Comp: 2022 Jared Goff
Benchmark Statistics:
|### Games|### Starts|### Completions|### Pass Attempts|### Completion %|### Pass Yards|### Pass TDs|### INTs|### Pass Y/A|### Pass Y/G|### Pass Rating|### Sacks|### Rush Attempts|### Rush Yards|### Rush TDs|### Rush Y/A|### Rush Y/G|### QBR|### Fumbles|### Awards|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Goff|17|17|382|587|65.1%|4438|29|7|7.6|261.1|99.3|23|29|73|-|2.5|4.3|63.3|7|Pro Bowl|
|Williams|6|6|113|185|61.1%|1351|9|3|7.3|225.2|92.9|11|32|106|2|3.3|17.7|51.1|4|-|
|Williams - Projected|17|17|320.2|524.2|61.1%|3827.8|25.5|8.5|7.3|225.2|92.8|31.2|90.7|300.3|5.7|3.3|17.7||11.3|-|
Williams put in a poor performance in this one. While it’s unrealistic to expect progression to be a straight line, you’d still like to see the young star excel against an opponent that the team is favored against (and those are few and far between this season). Still, on the flipside, maybe it’s beneficial for the growing pains to come in games that are still winnable, despite the struggles from the quarterback.
Running Backs
D’Andre Swift
Comp: 2022 D’Andre Swift
Benchmark Statistics:
|### Games|### Starts|### Rush Attempts|### Rush Yards|### Rush TDs|### Rush Y/A|### Rush Y/G|### Targets|### Receptions|### Rec Yards|### Rec Y/R|### Rec TDs|### R/G|### Rec Y/G|### Fumbles|### Awards|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Swift (DET)|14|8|99|542|5|5.5|38.7|70|48|389|8.1|3|3.4|27.8|1|-|
|Swift (CHI)|6|6|89|419|3|4.7|69.8|22|16|166|10.4|1|2.7|27.7|1|-|
|Swift (CHI) - Projected|17|17|252.2|1187.2|8.5|4.7|69.8|62.3|45.3|470.3|10.4|2.8|2.7|27.7|2.8|-|
As mentioned above, the Chicago running game continued to hit on all cylinders in this game and Swift was a major component in that. The last two weeks have really strengthened his season as a whole and he’s currently on pace for over 1,600 yards from scrimmage on the season through the first six games of the year.
Kyle Monangai, DJ Moore, Roschon Johnson, etc.
Comp: 2024 David Montgomery
Benchmark Statistics:
|### Games|### Starts|### Rush Attempts|### Rush Yards|### Rush TDs|### Rush Y/A|### Rush Y/G|### Targets|### Receptions|### Rec Yards|### Rec Y/R|### Rec TDs|### R/G|### Rec Y/G|### Fumbles|### Awards|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Montgomery|14|14|185|775|12|4.2|55.4|38|36|341|9.5|-|2.6|24.4|2|-|
|Bears|6|-|50|195|-|3.9|32.5|9|6|61|10.2|-|1.0|10.2|-|-|
|Bears - Projected|17|-|141.7|552.5|-|3.9|32.5|25.5|17.0|172.8|10.2|-|1.0|10.2|-|-|
Swift’s continued success is a welcomed sight, but perhaps even more welcomed is the emergence of the rookie Kyle Monangai. Monangai took 13 carries for 81 yards and his first career touchdown as a complement to D’Andre Swift. Moore and Johnson each took a single handoff as well for an additional 20 yards combined, giving this group more than double the total rushing yards they previously had on the season.
Tight Ends
Comp: 2021 T.J. Hockenson
Benchmark Statistics:
|### Games|### Starts|### Targets|### Receptions|### Rec Yards|### Rec Y/R|### Rec TDs|### R/G|### Rec Y/G|### Fumbles|### Awards|
|---|---|---|---|---|---|---|---|---|---|---|---|
|Hockenson|12|12|84|61|583|9.6|4|5.1|48.6|-|-|
|Kmet|6|6|19|9|132|14.7|1|1.5|22.0|-|-|
|Kmet - Projected|16|16|51|24|352|14.7|4.3|1.5|22.0|-|-|
Kmet caught his lone target on the day for 16 yards, but exited early with an injury. He was unable to return, which opened up opportunities for Colston Loveland. Unfortunately, it looks like Kmet will be out for at least one week, so we’ll see what kind of effect that will have on both the run game and target share over the course of a full four quarters.
Colston Loveland
Comp: 2023 Sam LaPorta
Benchmark Statistics:
|### Games|### Starts|### Targets|### Receptions|### Rec Yards|### Rec Y/R|### Rec TDs|### R/G|### Rec Y/G|### Fumbles|### Awards|
|---|---|---|---|---|---|---|---|---|---|---|---|
|LaPorta|17|14|120|86|889|10.3|10|5.1|52.3|-|Pro Bowl|
|Loveland|5|3|13|8|78|9.8|-|1.6|15.6|-|-|
|Loveland - Projected|16|9.6|42|26|250|9.8|-|1.6|15.6|-|-|
Loveland was targeted four times and secured three of those targets on what was an underwhelming day for the Bears through the air. You hope it’s not necessarily due to the injury to Kmet, but the rookie was at least more active than previous games. With Kmet likely out against the Ravens, Loveland’s effectiveness will be something to watch as a potential key building block for both this offense and the young player.
Wide Receivers
Across the board, the wide receivers took a big hit in production against the Saints. Williams took accountability for accuracy issues and an inability to connect on throws that have been made in the past, but this was a game most of these guys will want to put behind them as soon as possible.
Comp: 2024 Amon-Ra St. Brown
Benchmark Statistics:
|### Games|### Starts|### Targets|### Receptions|### Rec Yards|### Rec Y/R|### Rec TDs|### R/G|### Rec Y/G|### Fumbles|### Awards|
|---|---|---|---|---|---|---|---|---|---|---|---|
|St. Brown|17|17|141|115|1263|11|12|6.8|74.3|1|Pro Bowl, All-Pro|
|Moore|6|6|31|22|258|11.7|1|3.7|43.0|1|-|
|Moore - Projected|17|17|88|62.3|731|11.7|2.8|3.7|43.0|2.8|-|
Rome Odunze
Comp: 2024 Jameson Williams
Benchmark Statistics:
|### Games|### Starts|### Targets|### Receptions|### Rec Yards|### Rec Y/R|### Rec TDs|### R/G|### Rec Y/G|### Fumbles|### Awards|
|---|---|---|---|---|---|---|---|---|---|---|---|
|Williams|15|11|91|58|1001|17.3|7|3.9|66.7|-|-|
|Odunze|6|6|46|24|359|15.0|5|4.0|59.8|-|-|
|Odunze (Projected)|17|17|130|68|1017|15.0|14|4.0|59.8|-|-|
Olamide Zaccheaus
Comp: 2023 Josh Reynolds
Benchmark Statistics:
|### Games|### Starts|### Targets|### Receptions|### Rec Yards|### Rec Y/R|### Rec TDs|### R/G|### Rec Y/G|### Fumbles|### Awards|
|---|---|---|---|---|---|---|---|---|---|---|---|
|Reynolds|17|13|64|40|608|15.2|10|2.4|35.8|1|-|
|Zaccheaus|6|2|31|18|152|8.4|-|3.0|25.3|-|-|
|Zaccheaus - Projected|17|5.7|88|51|431|8.4|-|3.0|25.3|-|-|
Luther Burden III
Comp: 2023 Jameson Williams
Benchmark Statistics:
|### Games|### Starts|### Targets|### Receptions|### Rec Yards|### Rec Y/R|### Rec TDs|### R/G|### Rec Y/G|### Fumbles|### Awards|
|---|---|---|---|---|---|---|---|---|---|---|---|
|Williams|12|10|42|24|354|14.8|2|2|29.5|1|-|
|Burden|6|-|14|12|172|14.3|1|2.0|28.7|-|-|
|Burden - Projected|17|-|40|34.0|487|14.3|4.3|2.0|28.7|-|-|