247sports.com

Cleveland Browns Week 8 Rooting Guide

Playoffs

Indianapolis Colts (6-1)

New England Patriots (5-2)

Denver Broncos (5-2)

Pittsburgh Steelers (4-2)

Buffalo Bills (4-2)

Los Angeles Chargers (5-3)

Jacksonville Jaguars (4-3)

No Playoffs

Kansas City Chiefs (4-3)

Cincinnati Bengals (3-4)

Houston Texans (2-4)

Las Vegas Raiders (2-5)

Cleveland Browns (2-5)

Baltimore Ravens (1-5)

Miami Dolphins (1-6)

Tennessee Titans (1-6)

New York Jets (0-7)

AFC Playoff Odds

While the above standings are important, it is important to look at the betting market as this will give you a feel for the direction of traveling. Here are the current rankings for odds to make the playoffs, previous week's odds are in brackets:

Playoffs

Colts -2000 (-600, -500, -280, -350, -155, +150, +200)

Bills -1200 (-1600, -5000, -20000, -10000, -15000, -1800, -800)

Chiefs -800 (-400, -220, -450, -210, -200, -250, -380)

Patriots -500 (-280, -200, +165, +210, +155, +225, +140)

Chargers -310 (-350, -300, -550, -900, -450, -225, -135)

Broncos -300 (-270, -230, -130, -110, -130, -160, -130)

Jaguars -145 (-220, -330, -210, -115, +110, +110, +180)

No Playoffs

Steelers -130 (-300, -160, -135, +120, +140, -105, +135)

Ravens +110 (+110, -150, -380, -1400, -1600, -550, -550)

Bengals +270 (+1000, +650, +450, +230, +150, -150, -150)

Texans +290 (+160, +160, +225, +300, +135, +100, -140)

Browns +1200 (+1600, +750, +550, +550, +1400, +1400, +850)

Raiders +2500 (+1400, +1400, +700, +400, +300, +240, +320)

Dolphins N/A (+2500, +1200, +700, +850, +850, +375, +225)

Jets N/A (N/A, +2500, +1200, +750, +700, +650, +475)

Titans N/A (N/A, +3300, +3300, +1500, +900, +475, +400)

Read full news in source page