nfl.com

NFL Week 9 fantasy flex rankings: Top 150 RB/WR/TE lineup options

Pondering some tough flex choices for your Week 9 fantasy football lineup? Adam Rank sorts through the running backs, receivers and tight ends to present his top 150 flex options, with some useful nuggets of analysis sprinkled in. The ranking is based on a 0.5 PPR scoring format.

NOTE: In a typical week, this ranking will be posted on Tuesday. Injury designations will be added, adjusted or removed as teams' official injury reports are made available. The following three designations will be reflected:

(Q) -- Player is listed as questionable on his team's official injury report.

(D) -- Player is listed as doubtful on his team's official injury report.

(O) -- Player has been ruled out on his team's official injury report.

RANKING TIERS

FLEX RANKINGS: 1-50

1. Christian McCaffrey, 49ers (at Giants) | RB1

2. Bijan Robinson, Falcons (at Patriots) | RB2

3. Jonathan Taylor, Colts (at Steelers) | RB3

4. Jahmyr Gibbs, Lions (vs. Vikings) | RB4

5. Josh Jacobs, Packers (vs. Panthers) | RB5

6. Ja'Marr Chase, Bengals (vs. Bears) | WR1

7. De'Von Achane, Dolphins (vs. Ravens | TNF) | RB6

8. James Cook, Bills (vs. Chiefs) | RB7

9. Derrick Henry, Ravens (at Dolphins | TNF) | RB8

10. Justin Jefferson, Vikings (at Lions) | WR2

11. Jaxon Smith-Njigba, Seahawks (at Commanders | SNF) | WR3

12. CeeDee Lamb, Cowboys (vs. Cardinals | MNF) | WR4

13. Amon-Ra St. Brown, Lions (vs. Vikings) | WR5

14. Puka Nacua, Rams (vs. Saints) | WR6

15. Rashee Rice, Chiefs (at Bills) | WR7

16. Javonte Williams, Cowboys (vs. Cardinals | MNF) | RB9

17. Courtland Sutton, Broncos (at Texans) | WR8

18. Kyren Williams, Rams (vs. Saints) | RB10

19. Tee Higgins, Bengals (vs. Bears) | WR9

20. Marvin Harrison Jr., Cardinals (at Cowboys | MNF) | WR10

21. J.K. Dobbins, Broncos (at Texans) | RB11

22. DK Metcalf, Steelers (vs. Colts) | WR11

23. Rome Odunze, Bears (at Bengals) | WR12

24. Davante Adams, Rams (vs. Saints) | WR13

25. D'Andre Swift, Bears (at Bengals) | RB12

26. Kimani Vidal, Chargers (at Titans) | RB13

27. Drake London, Falcons (at Patriots) | WR14

28. George Pickens, Cowboys (vs. Cardinals | MNF) | WR15

29. Chris Olave, Saints (at Rams) | WR16

30. Chase Brown, Bengals (vs. Bears) | RB14

31. Tyler Warren, Colts (at Steelers) | TE1

32. Tetairoa McMillan, Panthers (at Packers) | WR17

33. Ladd McConkey, Chargers (at Titans) | WR18

34. Trey McBride, Cardinals (at Cowboys | MNF) | TE2

35. David Montgomery, Lions (vs. Vikings) | RB15

36. Ashton Jeanty, Raiders (vs. Jaguars) | RB16

37. Jaylen Warren, Steelers (vs. Colts) | RB17

38. Zach Charbonnet, Seahawks (at Commanders | SNF) | RB18

39. Zay Flowers, Ravens (at Dolphins | TNF) | WR19

40. Rico Dowdle, Panthers (at Packers) | RB19

41. Nico Collins, Texans (vs. Broncos) | WR20

42. Jaylen Waddle, Dolphins (vs. Ravens | TNF) | WR21

43. Michael Pittman, Colts (at Steelers) | WR22

44. Alvin Kamara, Saints (at Rams) | RB20

45. Brian Thomas Jr., Jaguars (at Raiders) | WR23

46. Travis Hunter, Jaguars (at Raiders) | WR24

47. Stefon Diggs, Patriots (vs. Falcons) | WR25

48. Rhamondre Stevenson, Patriots (vs. Falcons) | RB21

49. Xavier Worthy, Chiefs (at Bills) | WR26

50. Wan'Dale Robinson, Giants (vs. 49ers) | WR27

Takeaways:

I had a 60-point lead in my fantasy league of record against my buddy Sheridan on Sunday. I was feeling pretty good about myself until I noticed he had Jordan Love and Tucker Kraft on his team. I was thinking to myself, I'm good as long as they don't combine for 70 points. Spoiler alert: They did combine for 70 points. So, I had to endure losing a fantasy matchup to my buddy as the Green Bay Packers had the game of their lives against Aaron Rodgers. And you can't tell me that it didn't mean something a little extra to Matt LaFleur and Co. against their former QB. Thankfully, Arsenal beat Crystal Palace or it would have been the worst day ever for me.

I know this is a flex column and you don't flex quarterbacks in most leagues (if you haven't played in a super flex league, you should try it because it's totally fun) but Drake Maye has been incredible this season. He already has five games with 23-plus fantasy points.

Jonathan Taylor has scored at least three touchdowns in four of the first eight games this season. He's the first player to do so since the Giants' Gene "Choo-Choo" Roberts in 1949. And props to NFL Research for that note. I'm forever in their debt.

I expect Jahmyr Gibbs to crush the Vikings this week. Minnesota was gashed for 207 rushing yards by the Chargers last week. And Gibbs has scored nine touchdowns in four career games against the Vikings.

Look for Amon-Ra St. Brown to feast, as well. He's averaged nearly 26 fantasy points per game in his last four contests against the Vikings. Also, he's tied for the league lead with seven receiving touchdowns this season.

I need another big game from Rome Odunze this week against the Bengals. Cincinnati has allowed the third-most passing yards per game this season. If the Bears can't get over on the Bengals defense, all of you in Chicago have the right to be mildly concerned.

Chase Brown is back in our lives after a rough start to the season. He's averaging 7 yards per rush in three games with Joe Flacco as the Bengals' QB1.

Tetairoa McMillan has scored 13-plus points in three of his last four games. I'm going back to him this week.

Trey McBride returns from a bye this week, and hopefully Brock Bowers will make his way back from injury, too. Peep the Cardinals' opponents in the final two weeks of the fantasy playoffs: Atlanta and Cincinnati. Maybe you make a trade for McBride if you can.

It was great to see Breece Hall do so well for the Jets on Sunday. He was dominant as a runner against the Bengals, and he showed some nice touch on his touchdown pass, too.

FLEX RANKINGS: 51-100

51. Travis Etienne, Jaguars (at Raiders) | RB22

52. Keenan Allen, Chargers (at Titans) | WR28

53. Tucker Kraft, Packers (vs. Panthers) | TE3

54. Tyrone Tracy Jr., Giants (vs. 49ers) | RB23

55. George Kittle, 49ers (at Giants) | TE4

56. Jacory Croskey-Merritt, Commanders (vs. Seahawks | SNF) | RB24

57. Bam Knight, Cardinals (at Cowboys | MNF) | RB25

58. Kenneth Walker III, Seahawks (at Commanders | SNF) | RB26

59. Jordan Mason, Vikings (at Lions) | RB27

60. Kareem Hunt, Chiefs (at Bills) | RB28

61. Jake Ferguson, Cowboys (vs. Cardinals | MNF) | TE5

62. Sam LaPorta, Lions (vs. Vikings) | TE6

63. Brock Bowers, Raiders (vs. Jaguars) | TE7

64. Romeo Doubs, Packers (vs. Panthers) | WR29

65. Jordan Addison, Vikings (at Lions) | WR30

66. Khalil Shakir, Bills (vs. Chiefs) | WR31

67. DJ Moore, Bears (at Bengals) | WR32

68. Terry McLaurin, Commanders (vs. Seahawks | SNF) | WR33

69. Quentin Johnston, Chargers (at Titans) | WR34

70. Rashid Shaheed, Saints (at Rams) | WR35

71. Tony Pollard, Titans (vs. Chargers) | RB29

72. Deebo Samuel Sr., Commanders (vs. Seahawks | SNF) | WR36

73. Kayshon Boutte, Patriots (vs. Falcons) | WR37

74. Troy Franklin, Broncos (at Texans) | WR38

75. Dalton Kincaid, Bills (vs. Chiefs) | TE8

76. Tre Tucker, Raiders (vs. Jaguars) | WR39

77. Alec Pierce, Colts (at Steelers) | WR40

78. Chuba Hubbard, Panthers (at Packers) | RB30

79. RJ Harvey, Broncos (at Texans) | RB31

80. Theo Johnson, Giants (vs. 49ers) | TE9

81. Oronde Gadsden II, Chargers (at Titans) | TE10

82. Kendrick Bourne, 49ers (at Giants) | WR41

83. Travis Kelce, Chiefs (at Bills) | TE11

84. Woody Marks, Texans (vs. Broncos) | RB32

85. Jauan Jennings, 49ers (at Giants) | WR42

86. Keon Coleman, Bills (vs. Chiefs) | WR43

87. Brashard Smith, Chiefs (at Bills) | RB33

88. Jameson Williams, Lions (vs. Vikings) | WR44

89. Kyle Pitts, Falcons (at Patriots) | TE12

90. Matthew Golden, Packers (vs. Panthers) | WR45

91. AJ Barner, Seahawks (at Commanders | SNF) | TE13

92. Marvin Mims Jr., Broncos (at Texans) | WR46

93. Cooper Kupp, Seahawks (at Commanders | SNF) | WR47

94. Tyler Allgeier, Falcons (at Patriots) | RB34

95. Christian Watson, Packers (vs. Panthers) | WR48

96. Tyjae Spears, Titans (vs. Chargers) | RB35

97. Michael Carter, Cardinals (at Cowboys | MNF) | RB36

98. Zach Ertz, Commanders (vs. Seahawks | SNF) | TE14

99. Mark Andrews, Ravens (at Dolphins | TNF) | TE15

100. Darnell Mooney, Falcons (at Patriots) | WR49

Takeaways:

I'm really bummed about the Cam Skatteboinjury. I really am. He was a bright spot for not only the Giants but the entire league. The Philly crowd showed a ton of love for Cam when he was carted off the field on Sunday. That was impressive.

Tyrone Tracy Jr. hasn't done much in his limited opportunities this season, but he's the next man up for the Giants. His matchup this week against the 49ers isn't bad. San Francisco has allowed the ninth-most FPPG to running backs over the last four weeks.

I'm not including Isiah Pacheco here since he is considered week-to-week with an MCL sprain after suffering a knee injury on Monday night, per NFL Network Insider Tom Pelissero. Both Kareem Hunt and Brashard Smith move up in my rankings based on that news.

I'm super excited to see where RJ Harvey goes from here. Obviously, his touchdown rate from Sunday is not sustainable. But I would love to see Denver give him more opportunities. This might not be his best week, though, with the Broncos visiting the Texans, who have allowed the eighth-fewest FPPG to running backs this season.

Woody Marks, on the other side of the Denver game, has led all Texans RBs in snaps in three of the last four games.

FLEX RANKINGS: 101-150

101. Hunter Henry, Patriots (vs. Falcons) | TE16

102. Jakobi Meyers, Raiders (vs. Jaguars) | WR50

103. Elic Ayomanor, Titans (vs. Chargers) | WR51

104. Chimere Dike, Titans (vs. Chargers) | WR52

105. Xavier Legette, Panthers (at Packers) | WR53

106. Josh Downs, Colts (at Steelers) | WR54

107. Xavier Hutchinson, Texans (vs. Broncos) | WR55

108. Kyle Monangai, Bears (at Bengals) | RB37

109. Dalton Schultz, Texans (vs. Broncos) | TE17

110. TreVeyon Henderson, Patriots (vs. Falcons) | RB38

111. Nick Chubb, Texans (vs. Broncos) | RB39

112. Aaron Jones, Vikings (at Lions) | RB40

113. Evan Engram, Broncos (at Texans) | TE18

114. Juwan Johnson, Saints (at Rams) | TE19

115. Kenneth Gainwell, Steelers (vs. Colts) | RB41

116. Darius Slayton, Giants (vs. 49ers) | WR56

117. Hollywood Brown, Chiefs (at Bills) | WR57

118. Jaylin Noel, Texans (vs. Broncos) | WR58

119. Jayden Higgins, Texans (vs. Broncos) | WR59

120. Jonnu Smith, Steelers (vs. Colts) | TE20

121. T.J. Hockenson, Vikings (at Lions) | TE21

122. Malik Washington, Dolphins (vs. Ravens | TNF) | WR60

123. Jalen Coker, Panthers (at Packers) | WR61

124. Noah Fant, Bengals (vs. Bears) | TE22

125. Blake Corum, Rams (vs. Saints) | RB42

Related Links

126. Ollie Gordon II, Dolphins (vs. Ravens | TNF) | RB43

127. Colston Loveland, Bears (at Bengals) | TE23

128. Taysom Hill, Saints (at Rams) | TE24

129. Justice Hill, Ravens (at Dolphins | TNF) | RB44

130. Olamide Zaccheaus, Bears (at Bengals) | WR62

131. Rashod Bateman, Ravens (at Dolphins | TNF) | WR63

132. Michael Mayer, Raiders (vs. Jaguars) | TE25

133. Jeremy McNichols, Commanders (vs. Seahawks | SNF) | RB45

134. DeMario Douglas, Patriots (vs. Falcons) | WR64

135. Samaje Perine, Bengals (vs. Bears) | RB46

136. Jack Bech, Raiders (vs. Jaguars) | WR65

137. Pat Freiermuth, Steelers (vs. Colts) | TE26

138. Jaylin Lane, Commanders (vs. Seahawks | SNF) | WR66

139. Van Jefferson, Titans (vs. Chargers) | WR67

140. Chig Okonkwo, Titans (vs. Chargers) | TE27

141. Brian Robinson, 49ers (at Giants) | RB47

142. Emanuel Wilson, Packers (vs. Panthers) | RB48

143. Isaiah Likely, Ravens (at Dolphins | TNF) | TE28

144. Jalen Nailor, Vikings (at Lions) | WR68

145. Tyler Higbee, Rams (vs. Saints) | TE29

146. Bhayshul Tuten, Jaguars (at Raiders) | RB49

147. JuJu Smith-Schuster, Chiefs (at Bills) | WR69

148. Andrei Iosivas, Bengals (vs. Bears) | WR70

149. Tyquan Thornton, Chiefs (at Bills) | WR71

150. Jaydon Blue, Cowboys (vs. Cardinals | MNF) | RB50

Takeaways:

One of the players who has haunted me this season is TreVeyon Henderson, a preseason darling who just hasn't delivered. He looked amazing against the Browns on Sunday, though. OK, maybe amazing is a bit strong. But he did really well against a good defense. I speak for everyone when I say we need a little bit more of that from him.

Read full news in source page