247sports.com

Cleveland Browns Week 9 Rooting Guide

Playoffs

Indianapolis Colts (7-1)

New England Patriots (6-2)

Denver Broncos (6-2)

Pittsburgh Steelers (4-3)

Buffalo Bills (5-2)

Los Angeles Chargers (5-3)

Kansas City Chiefs (5-3)

No Playoffs

Jacksonville Jaguars (4-3)

Houston Texans (3-4)

Cincinnati Bengals (3-5)

Baltimore Ravens (3-5)

Las Vegas Raiders (2-5)

Cleveland Browns (2-6)

Miami Dolphins (2-7)

New York Jets (1-7)

Tennessee Titans (1-7)

AFC Playoff Odds

While the above standings are important, it is important to look at the betting market as this will give you a feel for the direction of traveling. Here are the current rankings for odds to make the playoffs, previous week's odds are in brackets:

Playoffs

Colts -3000 (-2000, -600, -500, -280, -350, -155, +150, +200)

Bills -1400 (-1200, -1600, -5000, -20000, -10000, -15000, -1800, -800)

Chiefs -1100 (-800, -400, -220, -450, -210, -200, -250, -380)

Patriots -850 (-500, -280, -200, +165, +210, +155, +225, +140)

Broncos -370 (-300, -270, -230, -130, -110, -130, -160, -130)

Chargers -280 (-310, -350, -300, -550, -900, -450, -225, -135)

Ravens -190 (+110, +110, -150, -380, -1400, -1600, -550, -550)

No Playoffs

Jaguars +100 (-145, -220, -330, -210, -115, +110, +110, +180)

Steelers +140 (-130, -300, -160, -135, +120, +140, -105, +135)

Texans +220 (+290, +160, +160, +225, +300, +135, +100, -140)

Bengals +600 (+270, +1000, +650, +450, +230, +150, -150, -150)

Browns +2000 (+1200, +1600, +750, +550, +550, +1400, +1400, +850)

Raiders +2500 (+2500, +1400, +1400, +700, +400, +300, +240, +320)

Dolphins N/A (N/A, +2500, +1200, +700, +850, +850, +375, +225)

Jets (N/A, N/A, +2500, +1200, +750, +700, +650, +475)

Titans (N/A, N/A, +3300, +3300, +1500, +900, +475, +400)

Read full news in source page