nfl.com

NFL Week 11 fantasy flex rankings: Top 150 RB/WR/TE lineup options

Pondering some tough flex choices for your Week 11 fantasy football lineup? Adam Rank sorts through the running backs, receivers and tight ends to present his top 150 flex options, with some useful nuggets of analysis sprinkled in. The ranking is based on a 0.5 PPR scoring format.

NOTE: In a typical week, this ranking will be posted on Tuesday. Injury designations will be added, adjusted or removed as teams' official injury reports are made available. The following three designations will be reflected:

(Q) -- Player is listed as questionable on his team's official injury report.

(D) -- Player is listed as doubtful on his team's official injury report.

(O) -- Player has been ruled out on his team's official injury report.

RANKING TIERS

FLEX RANKINGS: 1-50

1. Christian McCaffrey, 49ers (at Cardinals) | RB1

2. Jaxon Smith-Njigba, Seahawks (at Rams) | WR1

3. Puka Nacua, Rams (vs. Seahawks) | WR2

4. Ja'Marr Chase, Bengals (at Steelers) | WR3

5. Bijan Robinson, Falcons (vs. Panthers) | RB2

6. James Cook, Bills (vs. Buccaneers) | RB3

7. Jahmyr Gibbs, Lions (at Eagles | SNF) | RB4

8. CeeDee Lamb, Cowboys (at Raiders | MNF) | WR4

9. Amon-Ra St. Brown, Lions (at Eagles | SNF) | WR5

10. De'Von Achane, Dolphins (vs. Commanders in Madrid) | RB5

11. Rico Dowdle, Panthers (at Falcons) | RB6

12. Josh Jacobs, Packers (at Giants) | RB7

13. Saquon Barkley, Eagles (vs. Lions | SNF) | RB8

14. Drake London, Falcons (vs. Panthers) | WR6

15. Kyren Williams, Rams (vs. Seahawks) | RB9

16. Rashee Rice, Chiefs (at Broncos) | WR7

17. Derrick Henry, Ravens (at Browns) | RB10

18. Davante Adams, Rams (vs. Seahawks) | WR8

19. Justin Jefferson, Vikings (vs. Bears) | WR9

20. Quinshon Judkins, Browns (vs. Ravens) | RB11

21. Emeka Egbuka, Buccaneers (at Bills) | WR10

22. Brock Bowers, Raiders (vs. Cowboys | MNF) | TE1

23. Nico Collins, Texans (at Titans) | WR11

24. Ashton Jeanty, Raiders (vs. Cowboys | MNF) | RB12

25. Chase Brown, Bengals (at Steelers) | RB13

26. Ladd McConkey, Chargers (at Jaguars) | WR12

27. Tee Higgins, Bengals (at Steelers) | WR13

28. Trey McBride, Cardinals (vs. 49ers) | TE2

29. Zay Flowers, Ravens (at Browns) | WR14

30. Breece Hall, Jets (at Patriots | TNF) | RB14

31. Javonte Williams, Cowboys (at Raiders | MNF) | RB15

32. Jaylen Waddle, Dolphins (vs. Commanders in Madrid) | WR15

33. TreVeyon Henderson, Patriots (vs. Jets | TNF) | RB16

34. George Pickens, Cowboys (at Raiders | MNF) | WR16

35. Jaylen Warren, Steelers (vs. Bengals) | RB17

36. Marvin Harrison Jr., Cardinals (vs. 49ers) | WR17

37. D'Andre Swift, Bears (at Vikings) | RB18

38. Rome Odunze, Bears (at Vikings) | WR18

39. Romeo Doubs, Packers (at Giants) | WR19

40. George Kittle, 49ers (at Cardinals) | TE3

41. Rachaad White, Buccaneers (at Bills) | RB19

42. Kimani Vidal, Chargers (at Jaguars) | RB20

43. A.J. Brown, Eagles (vs. Lions | SNF) | WR20

44. DeVonta Smith, Eagles (vs. Lions | SNF) | WR21

45. Courtland Sutton, Broncos (vs. Chiefs) | WR22

46. Travis Etienne, Jaguars (vs. Chargers) | RB21

47. Stefon Diggs, Patriots (vs. Jets | TNF) | WR23

48. David Montgomery, Lions (at Eagles | SNF) | RB22

49. Tetairoa McMillan, Panthers (at Falcons) | WR24

50. DK Metcalf, Steelers (vs. Bengals) | WR25

Takeaways:

Jonathan Taylor is single-handedly winning fantasy football leagues this season. He scored 49.6 fantasy points in Berlin on Sunday, which is amazing. What is more amazing is that it was only the second-most he's scored in a single game in his NFL career. Taylor leads the league with 17 scrimmage touchdowns in 2025, the most through the first 10 games of a season since Todd Gurley in 2018. Taylor has been awesome. Here's the bad news: He's on a bye this week.

De'Von Achane will be there for you this week. He scored 40-plus fantasy points in Week 10, too. The one thing that stands out to me is how much more successful he's been running inside the tackles this season. Also, Achane is coming off his first career game with two TDs of 30-plus yards.

Obviously, Ja'Marr Chase is a must-start, but did you know the guy has terrorized the Bengals' next opponent over the years? He's averaged 26.3 fantasy PPG against the Steelers in his last five games against them.

Jahmyr Gibbs scored a season-high 38.2 fantasy points against the Commanders on Sunday. The most significant news from that game was tied to the Lions' play-calling duties, which were taken over by Dan Campbell. And he did pretty well, making sure both Gibbs and Jameson Williams got their touches.

Oh, don't forget CeeDee Lamb is back from the bye. I know we all missed him last week. He returns to face the Raiders, who have allowed the sixth-most FPPG to wide receivers this season.

Rico Dowdle has been great in an offense that has fallen on hard times. He's averaged 27.4 fantasy points in his four starts this season. And this is with a quarterback who has averaged 2.3 fantasy points in the last two games. Yes, you read that right. I streamed Bryce Young last week because, well, the Panthers were playing the Saints. And it was terrible. I survived. Oh, and for those of you who were in my mentions recently, telling me the Panthers won that trade with the Bears, we can probably put that to rest.

If you've given up on Justin Jefferson, you might want to look at the Vikings’ opponent this week. This could be his bounce-back game considering all the injuries the Bears have battled in the secondary. You're going to be fine.

What a wild ride it has been with TreVeyon Henderson this year. I stubbornly put him in my lineup every week this season, even though there was little to no reward. Until Sunday. He posted 28 fantasy points, breaking out with 150 yards from scrimmage and two long rushing TDs against the Buccaneers. Henderson is the first Patriots rookie with 125-plus rush yards and two or more rush TDs in a game since Laurence Maroney in 2006, per NFL Research.

The Packers' offense is a bit of a mess right now, but keep an eye on Romeo Doubs' status this week. He left Monday night's game with a chest injury.

FLEX RANKINGS: 51-100

51. Woody Marks, Texans (at Titans) | RB23

52. Kyle Monangai, Bears (at Vikings) | RB24

53. Deebo Samuel Sr., Commanders (vs. Dolphins in Madrid) | WR26

54. Wan'Dale Robinson, Giants (vs. Packers) | WR27

55. Aaron Jones, Vikings (vs. Bears) | RB25

56. Khalil Shakir, Bills (vs. Buccaneers) | WR28

57. Kenneth Walker III, Seahawks (at Rams) | RB26

58. Sam LaPorta, Lions (at Eagles | SNF) | TE4

59. Jameson Williams, Lions (at Eagles | SNF) | WR29

60. Xavier Worthy, Chiefs (at Broncos) | WR30

61. Quentin Johnston, Chargers (at Jaguars) | WR31

62. Tyrone Tracy Jr., Giants (vs. Packers) | RB27

63. Jauan Jennings, 49ers (at Cardinals) | WR32

64. Parker Washington, Jaguars (vs. Chargers) | WR33

65. J.K. Dobbins, Broncos (vs. Chiefs) | RB28

66. Tony Pollard, Titans (vs. Texans) | RB29

67. Travis Kelce, Chiefs (at Broncos) | TE5

68. DJ Moore, Bears (at Vikings) | WR34

69. Chimere Dike, Titans (vs. Texans) | WR35

70. Jordan Addison, Vikings (vs. Bears) | WR36

71. Troy Franklin, Broncos (vs. Chiefs) | WR37

72. Dalton Schultz, Texans (at Titans) | TE6

73. Mark Andrews, Ravens (at Browns) | TE7

74. Zach Charbonnet, Seahawks (at Rams) | RB30

75. Tez Johnson, Buccaneers (at Bills) | WR38

76. RJ Harvey, Broncos (vs. Chiefs) | RB31

77. Kareem Hunt, Chiefs (at Broncos) | RB32

78. Dallas Goedert, Eagles (vs. Lions | SNF) | TE8

79. Kyle Pitts, Falcons (vs. Panthers) | TE9

80. Jake Ferguson, Cowboys (at Raiders | MNF) | TE10

81. Colston Loveland, Bears (at Vikings) | TE11

82. Theo Johnson, Giants (vs. Packers) | TE12

83. Hunter Henry, Patriots (vs. Jets | TNF) | TE13

84. Tyjae Spears, Titans (vs. Texans) | RB33

85. Tre Tucker, Raiders (vs. Cowboys | MNF) | WR39

86. Jacory Croskey-Merritt, Commanders (vs. Dolphins in Madrid) | RB34

87. Malik Washington, Dolphins (vs. Commanders in Madrid) | WR40

88. Jerry Jeudy, Browns (vs. Ravens) | WR41

89. Darius Slayton, Giants (vs. Packers) | WR42

90. Jordan Mason, Vikings (vs. Bears) | RB35

91. Tyler Allgeier, Falcons (vs. Panthers) | RB36

92. Christian Watson, Packers (at Giants) | WR43

93. Rashid Shaheed, Seahawks (at Rams) | WR44

94. Kyle Williams, Patriots (vs. Jets | TNF) | WR45

95. Harold Fannin Jr., Browns (vs. Ravens) | TE14

96. Zach Ertz, Commanders (vs. Dolphins in Madrid) | TE15

97. Cade Otton, Buccaneers (at Bills) | TE16

98. Keenan Allen, Chargers (at Jaguars) | WR46

99. Nick Chubb, Texans (at Titans) | RB37

100. Keon Coleman, Bills (vs. Buccaneers) | WR47

Takeaways:

J.K. Dobbins is another player with an injury situation that bears monitoring. He suffered a foot injury in Week 10 and was awaiting a second opinion as of Friday, per NFL Network Insider Tom Pelissero.

FLEX RANKINGS: 101-150

101. Luther Burden III, Bears (at Vikings) | WR48

102. Devin Singletary, Giants (vs. Packers) | RB38

103. Tyler Johnson, Jets (at Patriots | TNF) | WR49

104. Emari Demercado, Cardinals (vs. 49ers) | RB39

105. Tyler Lockett, Raiders (vs. Cowboys | MNF) | WR50

106. Blake Corum, Rams (vs. Seahawks) | RB40

107. Calvin Austin III, Steelers (vs. Bengals) | WR51

108. AJ Barner, Seahawks (at Rams) | TE17

109. Kendrick Bourne, 49ers (at Cardinals) | WR52

110. Jakobi Meyers, Jaguars (vs. Chargers) | WR53

111. DeMario Douglas, Patriots (vs. Jets | TNF) | WR54

112. Darnell Mooney, Falcons (vs. Panthers) | WR55

113. Christian Kirk, Texans (at Titans) | WR56

114. Kenneth Gainwell, Steelers (vs. Bengals) | RB41

115. Mason Taylor, Jets (at Patriots | TNF) | TE18

116. David Njoku, Browns (vs. Ravens) | TE19

117. Elic Ayomanor, Titans (vs. Texans) | WR57

118. Sterling Shepard, Buccaneers (at Bills) | WR58

119. Sean Tucker, Buccaneers (at Bills) | RB42

120. Evan Engram, Broncos (vs. Chiefs) | TE20

121. Cooper Kupp, Seahawks (at Rams) | WR59

122. Luke Musgrave, Packers (at Giants) | TE21

123. T.J. Hockenson, Vikings (vs. Bears) | TE22

124. Olamide Zaccheaus, Bears (at Vikings) | WR60

125. Chuba Hubbard, Panthers (at Falcons) | RB43

Related Links

126. Noah Fant, Bengals (at Steelers) | TE23

127. Jayden Higgins, Texans (at Titans) | WR61

128. Dyami Brown, Jaguars (vs. Chargers) | WR62

129. Hollywood Brown, Chiefs (at Broncos) | WR63

130. Bhayshul Tuten, Jaguars (vs. Chargers) | RB44

131. Terrell Jennings, Patriots (vs. Jets | TNF) | RB45

132. Xavier Legette, Panthers (at Falcons) | WR64

133. Brashard Smith, Chiefs (at Broncos) | RB46

134. Isaiah Davis, Jets (at Patriots | TNF) | RB47

135. Mack Hollins, Patriots (vs. Jets | TNF) | WR65

136. Isaiah Likely, Ravens (at Browns) | TE24

137. Pat Freiermuth, Steelers (vs. Bengals) | TE25

138. Jalen Coker, Panthers (at Falcons) | WR66

139. Chris Moore, Commanders (vs. Dolphins in Madrid) | WR67

140. Jaylin Lane, Commanders (vs. Dolphins in Madrid) | WR68

141. Michael Wilson, Cardinals (vs. 49ers) | WR69

142. Jonnu Smith, Steelers (vs. Bengals) | TE26

143. Pat Bryant, Broncos (vs. Chiefs) | WR70

144. Chig Okonkwo, Titans (vs. Texans) | TE27

145. Xavier Hutchinson, Texans (at Titans) | WR71

146. DeAndre Hopkins, Ravens (at Browns) | WR72

147. Jalen Nailor, Vikings (vs. Bears) | WR73

148. Keaton Mitchell, Ravens (at Browns) | RB48

149. Brian Robinson, 49ers (at Cardinals) | RB49

150. Emanuel Wilson, Packers (at Giants) | RB50

Takeaways:

I know this is a flex column, but Caleb Williams has scored 25-plus fantasy points in back-to-back games after reaching that mark only once in his previous nine contests. Is this a situation where we are seeing the Bears become more explosive? I will say that one of the players on the waiver wire you should seek this week is Luther Burden III. Coach Ben Johnson intimated (not so subtly, I might add) that Burden is earning more playing time. Williams' passer rating is highest when he's targeting Burden this season. Small sample size, for sure. But something worth noting.

Read full news in source page