The Las Vegas Raiders released their updated unofficial depth chart ahead of the Week 12 matchup against the Cleveland Browns.
Sunday's game kicks off at 1:05 p.m. PT and will air on CBS.
Depth charts are required to be released ahead of matchups, and it's important to remember this is unofficial and changes are fluid. That said, take a look at the full chart below (as of Nov. 18).
||||||
|Position|
|---|---|---|---|---|
|WR|Dont'e Thornton Jr.|Alex Bachman|||
|LT|Stone Forsythe|Charles Grant|||
|LG|Dylan Parham|Caleb Rogers|||
|C|Jordan Meredith|Will Putnam|||
|RG|Alex Cappa||||
|RT|DJ Glaze||||
|TE|Brock Bowers|Michael Mayer|Ian Thomas|Carter Runyon|
|WR|Tyler Lockett||||
|WR|Tre Tucker|Jack Bech|||
|QB|Geno Smith|Kenny Pickett|||
|RB|Ashton Jeanty|Zamir White OR Raheem Mostert|Dylan Laube||
|||||
|Position|
|---|---|---|---|
|DE|Maxx Crosby|Tyree Wilson||
|DT|Thomas Booker IV|Jonah Laulu|JJ Pegues|
|DT|Adam Butler|Leki Fotu|Tonka Hemingway|
|DE|Malcolm Koonce|Charles Snowden||
|OLB|Jamal Adams|Jon Rhattigan||
|MLB|Elandon Roberts|Tommy Eichenberg|Cody Lindenberg|
|OLB|Devin White|Jamin Davis||
|CB|Darnay Holmes|||
|CB|Kyu Blu Kelly|Darien Porter||
|CB|Eric Stokes|Decamerion Richardson||
|FS|Isaiah Pola-Mao|Tristin McCollum||
|SS|Jeremy Chinn|Lonnie Johnson Jr.||
||||
|Position|
|---|---|---|
|P|AJ Cole||
|K|Daniel Carlson||
|H|AJ Cole||
|LS|Jacob Bobenmoyer||
|KR|Raheem Mostert|Dylan Laube|
|PR|Alex Bachman|Tre Tucker|