Canada’s Shai Gilgeous-Alexander and the Oklahoma City Thunder are back among the NBA’s elite in 2025-26, one year after SGA punctuated an MVP season with OKC’s first championship.
After becoming the first Canadian to win most valuable player since Steve Nash in 2006, Hamilton, Ont.’s Gilgeous-Alexander has been every bit as impressive in 2025-26.
Below is an in-depth look at his season averages and his recent game-by-game performance.
Can the Thunder make history?
OKC is off to a hot start once again this season and could challenge the 73-win 2015-16 Golden State Warriors for the best single-season record of all-time.
Here’s how the Thunder have fared thus far and how it matches up with the Warriors’ record-setting campaign 10 years ago:
Game # 2025-26 OKC Record Win % Highlights 2015-16 GSW Record Win %
1 1-0 1.000 vs. HOU 125-124 1-0 1.000
2 2-0 1.000 @ IND 141-135 2-0 1.000
3 3-0 1.000 @ ATL 117-100 3-0 1.000
4 4-0 1.000 @ DAL 101-94 4-0 1.000
5 5-0 1.000 vs. SAC 107-101 5-0 1.000
6 6-0 1.000 vs. WSH 127-108 6-0 1.000
7 7-0 1.000 vs. NOP 137-106 7-0 1.000
8 8-0 1.000 @ LAC 126-107 8-0 1.000
9 8-1 .888 @ POR 119-121 9-0 1.000
10 9-1 .900 @ SAC 132-101 10-0 1.000
11 10-1 .909 @ MEM 114-100 11-0 1.000
12 11-1 .916 vs. GSW 126-102 12-0 1.000
13 12-1 .923 vs. LAL 121-92 13-0 1.000
14 13-1 .928 @ CHA 109-96 14-0 1.000
15 14-1 .933 @ NOP 126-109 15-0 1.000
16 15-1 .937 vs. SAC 113-99 16-0 1.000
17 16-1 .941 @ UTA 144-112 17-0 1.000
18 17-1 .944 vs. POR 122-95 18-0 1.000
19 18-1 .947 vs. MIN 113-105 19-0 1.000
20 19-1 .950 vs. PHX 123-119 20-0 1.000
21 20-1 .952 @ POR 123-115 21-0 1.000
22 22-0 1.000
23 23-0 1.000
24 24-0 1.000
25 24-1 .960
26 25-1 .961
27 26-1 .962
28 27-1 .964
29 28-1 9.650
30 29-1 .966
31 29-2 .935
32 30-2 .937
33 31-2 .939
34 32-2 .941
35 33-2 .942
36 34-2 .944
37 35-2 .945
38 36-2 .947
39 36-3 .923
40 37-3 .925
41 37-4 .902
42 38-4 .904
43 39-4 .906
44 40-4 .909
45 41-4 .911
46 42-4 .913
47 43-4 .914
48 44-4 .916
49 45-4 .918
50 46-4 .920
51 47-4 .921
52 48-4 .923
53 48-5 .905
54 49-5 .907
55 50-5 .909
56 51-5 .910
57 52-5 .912
58 53-5 .913
59 54-5 .915
60 55-5 .916
61 55-6 .901
62 56-6 .903
63 57-6 .904
64 58-6 .906
65 59-6 .907
66 60-6 .909
67 61-6 .910
68 62-6 .911
69 62-7 .898
70 63-7 .900
71 64-7 .901
72 65-7 .902
73 66-7 .904
74 67-7 .905
75 68-7 .906
76 68-8 .894
77 69-8 .896
78 69-9 .884
79 70-9 .886
80 71-9 .887
81 72-9 .888
82 73-9 .890
Historically speaking, here are how the best regular season teams of all-time finished in their quest for the NBA title.
Team Season W L WIN % Playoffs
Golden State Warriors 2015-16 73 9 .890 Lost in Finals
Chicago Bulls 1995-96 72 10 .878 Won Championship
Chicago Bulls 1996-97 69 13 .841 Won Championship
Los Angeles Lakers 1971-72 69 13 .841 Won Championship
Oklahoma City Thunder 2024-25 68 14 .829 Won Championship
Boston Celtics 1972-73 68 14 .829 Lost in Conference Finals
Philadelphia 76ers 1966-67 68 14 .829 Won Championship