Luka Doncic had himself a night.
It's one of those special NBA nights that's made for a box score. The Los Angeles Lakers superstar filled up some many columns in an impressive way against the Miami Heat on Thursday night en route to a 60-point performance.
Fittingly for Doncic, it came against Bam Adebayo and the Heat, not long after Adebayo had his 83-point masterpiece.
There's much more than Doncic to this game, though. LeBron James had a triple-double, which is always a fun box score find.
And there's much more to discover. Check it out here.
MORE:The math behind a perfect bracket is unfathomable
Lakers vs. Heat box score
Los Angeles Lakers
Player MIN PTS FG 3PT FT REB AST TO STL BLK OREB DREB PF +/-
LeBron James 38 19 8-12 0-0 3-5 15 10 3 0 0 4 11 2 +4
Deandre Ayton 29 6 3-5 0-0 0-0 4 0 1 0 0 1 3 5 +13
Marcus Smart 28 13 2-6 1-4 8-9 2 4 2 2 0 0 2 2 +15
Luka Doncic 38 60 18-30 9-17 15-19 7 3 2 5 0 1 6 1 +7
Austin Reaves 40 18 5-12 2-7 6-10 5 4 2 0 0 1 4 2 +13
Rui Hachimura 18 7 3-6 1-2 0-0 1 0 1 1 0 0 1 3 -5
Jake LaRavia 18 5 2-3 1-1 0-0 6 1 0 0 1 2 4 5 +5
Jaxson Hayes 19 6 2-6 0-0 2-2 5 1 0 0 2 3 2 0 -7
Luke Kennard 13 0 0-1 0-1 0-0 2 0 0 0 0 1 1 0 -5
Team Totals
Points: 134
FG: 43-81 (53%)
3PT: 14-32 (44%)
FT: 34-45 (76%)
Rebounds: 47
Assists: 23
Miami Heat
Player MIN PTS FG 3PT FT REB AST TO STL BLK OREB DREB PF +/-
Simone Fontecchio 19 7 3-6 1-3 0-0 3 2 1 0 0 2 1 2 -9
Bam Adebayo 38 28 9-19 3-8 7-10 10 2 0 1 0 2 8 3 -12
Davion Mitchell 32 16 7-10 2-5 0-0 3 6 1 1 1 1 2 1 -14
Tyler Herro 33 21 8-19 4-10 1-1 8 5 4 0 0 0 8 3 -12
Pelle Larsson 33 11 3-8 0-2 5-6 2 5 4 0 0 2 0 3 -16
Kel'el Ware 21 14 7-11 0-2 0-0 9 1 0 0 0 3 6 1 +8
Norman Powell 33 20 7-13 1-5 5-5 2 3 1 1 1 1 1 6 +6
Dru Smith 16 2 1-3 0-0 0-0 2 4 0 0 0 1 1 4 +6
Kasparas Jakucionis 16 7 3-5 1-3 0-0 2 3 0 1 0 0 2 3 +3
Team Totals
Points: 126
FG: 48-94
3PT: 12-38
FT: 18-22
Rebounds: 41
Assists: 31
More basketball news: