We'll continue with the fifth round, where Kansas City currently owns three selections (No. 148, No. 169 and No. 176) in this year's draft.
As of now, these are the selections Kansas City currently has in the 2026 Draft:
**Round 1:** No. 29 overall (via Los Angeles)
**Round 5:** No. 169 overall (via Los Angeles)
**Round 5:** No. 176 overall (Compensatory)
**Round 6:** No. 210 overall (via Los Angeles)
And here's a look at who the Chiefs have drafted in the fifth round since 1967:
**2025 | Pick No. 156 | Jeffrey Bassa | LB | Oregon**
**2024 | Pick No. 159 | Hunter Nourzad | OL | Penn St.**
**2023 | Pick No. 166 | BJ Thompson | DE | Stephen F. Austin**
**2022 | Pick No. 145 | Darian Kinnard | OT | Kentucky**
**2021 | Pick No. 181 | Cornell Powell | WR | Clemson**
**2021 | Pick No. 162 | Noah Gray | TE | Duke**
**2020 | Pick No. 177 | Mike Danna | DE | Michigan**
**2017 | Pick No. 183 | Ukeme Eligwe | LB | Georgia Southern**
**2016 | Pick No. 165 | Tyreek Hill | WR | West Alabama**
**2016 | Pick No. 162 | Kevin Hogan | QB | Stanford**
**2015 | Pick No. 173 | James O'Shaughnessy | TE | Illinois St.**
**2015 | Pick No. 172 | D.J. Alexander | OLB | Oregon St.**
**2014 | Pick No. 163 | Aaron Murray | QB | Georgia**
**2013 | Pick No. 134 | Sanders Commings | DB | Georgia**
**2012 | Pick No. 146 | DeQuan Menzie | DB | Alabama**
**2011 | Pick No. 140 | Gabe Miller | LB | Oregon St.**
**2011 | Pick No. 135 | Ricky Stanzi | QB | Iowa**
**2010 | Pick No. 142 | Cameron Sheffield | DE | Troy**
**2010 | Pick No. 136 | Kendrick Lewis | DB | Mississippi**
**2009 | Pick No. 139 | Colin Brown | T | Missouri**
**2008 | Pick No. 140 | Brandon Carr | DB | Grand Valley St.**
**2007 | Pick No. 160 | Justin Medlock | K | UCLA**
**2007 | Pick No. 148 | Kolby Smith | RB | Louisville**
**2006 | Pick No. 154 | Marcus Maxey | DB | Miami (FL)**
**2005 | Pick No. 147 | Alphonso Hodge | DB | Miami (OH)**
**2005 | Pick No. 138 | Boomer Grigsby | LB | Illinois St.**
**2003 | Pick No. 153 | Jordan Black | T | Notre Dame**
**2002 | Pick No. 143 | Scott Fujita | LB | California**
**2001 | Pick No. 150 | Derrick Blaylock | RB | S.F. Austin**
**2001 | Pick No. 141 | Bill Baber | TE | Virginia**
**2000 | Pick No. 162 | Pat Dennis | DB | La-Monroe**
**2000 | Pick No. 153 | Dante Hall | WR | Texas A&M**
**1998 | Pick No. 128 | Robert Williams | DB | North Carolina**
**1997 | Pick No. 163 | June Henley | RB | Kansas**
**1996 | Pick No. 135 | Joe Horn | WR | Itawamba Junior College**
**1995 | Pick No. 164 | Jerrott Willard | LB | California**
**1995 | Pick No. 155 | Mike Pelton | DT | Auburn**
**1994 | Pick No. 156 | Rob Waldrop | DT | Arizona**
**1994 | Pick No. 151 | James Burton | DB | Fresno St.**
**1993 | Pick No. 130 | Lindsay Knapp | G | Notre Dame**
**1991 | Pick No. 133 | Charles Mincy | DB | Washington**
**1990 | Pick No. 127 | Ken Hackemack | T | Texas**
**1990 | Pick No. 124 | Derrick Graham | G | Appalachian St.**
**1987 | Pick No. 128 | Kitrick Taylor | WR | Washington St.**
**1985 | Pick No. 126 | Bruce King | RB | Purdue**
**1984 | Pick No. 134 | Jeff Paine | LB | Texas A&M**
**1984 | Pick No. 117 | Eric Holle | NT | Texas**
**1983 | Pick No. 119 | Jim Arnold | P | Vanderbilt**
**1982 | Pick No. 130 | Del Thompson | RB | Texas-El Paso**
**1981 | Pick No. 124 | Todd Thomas | C | North Dakota**
**1980 | Pick No. 115 | Dan Pensick | DT | Nebraska**
**1980 | Pick No. 114 | Carlos Carson | WR | LSU**
**1979 | Pick No. 112 | Earl Gant | RB | Missouri**
**1978 | Pick No. 134 | Robert Woods | WR | Grambling St.**
**1978 | Pick No. 118 | Dwight Carey | DT | Texas-Arlington**
**1978 | Pick No. 112 | Jerrold McRae | WR | Tennessee St.**
**1976 | Pick No. 144 | Jimbo Elrod | LB | Oklahoma**
**1976 | Pick No. 137 | Willie Lee | DT | Bethune-Cookman**
**1973 | Pick No. 120 | Fred Grambau | DE | Michigan**
**1972 | Pick No. 127 | Milt Davis | DE | Texas-Arlington**
**1971 | Pick No. 120 | Mike Adamle | RB | Northwestern**
**1970 | Pick No. 130 | Mike Oriard | C | Notre Dame**
**1969 | Pick No. 126 | Bob Stein | LB | Minnesota**
* Forty-six of the Chiefs' 63 fifth-round picks went on to play in at least one game for Kansas City.
* Kansas City selected linebacker Jeffrey Bassa with the No. 156 overall pick. Bassa went on to appear in all 17 games for the Chiefs last year, primarily on special teams (276 snaps).
* The Chiefs selected interior offensive lineman Hunter Nourzad with the No. 159 overall pick in the 2024 NFL Draft. Nourzad has appeared in 28 games for Kansas City over the last two seasons.
* Tight end Noah Gray, one of two fifth-round selections for the Chiefs in 2021 (No. 162 overall), has caught 124 passes for 1,255 yards and nine touchdowns during his time with Kansas City.
* Defensive end Mike Danna, who Kansas City selected with the No. 177 overall pick in 2020, recorded 51 quarterback hits, 25 tackles-for-loss and 21.5 sacks during his six years with the Chiefs.
* Former wide receiver Carlos Carson, who was inducted into the Ring of Honor in 2017, played in the most games (120) in a Chiefs uniform of any fifth-round pick in franchise history.
* The Chiefs drafted Dante Hall, one of the top return men in NFL history, with the No. 153 overall pick of the 2000 Draft. Hall returned 13 total kicks for scores during his seven years in Kansas City, setting an NFL record with a return touchdown in four-straight games during the 2003 campaign.
* Kansas City selected All-Pro wide receiver Tyreek Hill with the No. 165 pick in 2017. Hill's 6,630 career receiving yards are the fifth-most in franchise history.
* Wide receiver Carlos Carson (120), wide receiver Dante Hall (97 games), wide receiver Tyreek Hill (91), defensive end Mike Danna (87), tight end Noah Gray (83), cornerback Brandon Carr (64), defensive tackle Eric Holle (56), safety Kendrick Lewis (53), offensive guard Derrick Graham (51) and linebacker Bob Stein (50) all played in at least 50 games for Kansas City after being drafted in the fifth round.