Other Games
Close sidebar
Hot Topics
Community
Watchlists
DEF
MID
FWD
|||||
|Player|Club|Factors|
|---|---|---|---|
|No Change|Raya Martin|ARS|A|
|Up|Verbruggen|BHA|A, Vs|
|No Change|Trafford|LEE|B|
|No Change|Pickford|EVE|C|
Last updated: 6 Nov, 2026 5:50pm
|||||
|Player|Club|Factors|
|---|---|---|---|
|No Change|Gabriel Magalhães|ARS|A|
|Up|Vuskovic|BHA|A, Vs|
|No Change|De Cuyper|BHA|A, Vs, OoP|
|No Change|van Hecke|TOT|A, Vs|
|No Change|António Silva|BOU|A, Vs|
|No Change|Muharemovic|LEE|B|
|No Change|Tarkowski|EVE|C|
|Up|van Dijk|LIV|C|
|No Change|Thomas|COV|C, Vs, Inj, £|
Last updated: 6 Nov, 2026 6:28pm
|||||
|Player|Club|Factors|
|---|---|---|---|
|No Change|Palmer|CHE|B|
|No Change|Rogers|CHE|B|
|No Change|Gibbs-White|NFO|C, VsX|
|No Change|Mbeumo|MUN|B|
|No Change|Bruno Fernandes|MUN|C|
|No Change|Odegaard|ARS|C|
|No Change|Schade|BRE|C|
Last updated: 6 Nov, 2026 5:58pm
|||||
|Player|Club|Factors|
|---|---|---|---|
|No Change|Haaland|MCI|A|
|No Change|Isak|LIV|A|
|No Change|Barry|EVE|B|
|No Change|João Pedro|CHE|A, Inj|
Last updated: 6 Nov, 2026 6:01pm
Selection Factors
A, B, C Current Form
Vs Favourable Fixtures
VsX Unfavourable Fixtures
Rest Rotation Risk
Inj Injured/Returning from Injury
OoP Out of Position
£ Potential Bargain
Sus Suspended/Near Suspension
FFScout Podcast
FFScout Podcast
Barry hat-trick, Savio debut haul + £4.5m Dedić assists: FPL notes
Barry hat-trick, Savio debut haul + £4.5m Dedić assists: FPL notes
Is it too late to buy in-form FPL forward Barry? 3
Is it too late to buy in-form FPL forward Barry? 3
Is it too late to buy in-form FPL forward Barry? 1
Above: A map of Thierno Barry’s 36 shots, with the green ones being on target