brightonfans.com

Pre Match report for Brighton v Liverpool (Monday, 19th May 2025)

Pre Match report for the Liverpool game - Monday, 19th May 2025

PREMIER LEAGUE 24/25: Brighton V Liverpool - 19/5/25 P37

Liverpool manager: Arne Slot - 24/25 PL title winner

AS has done a great job in the Prem, although saw other intended silverware slip from his grasp.

W25 D8 L3 . F83 A37 GD46 . Pt83 Po1 = 2.30pt/gm . W = 69.4% L = 8.3%

latest: lww wld

Champions League: PSG 1pen4 1-0 (H) 0-1 (A) last 16

home - R Madrid 2-0 B Leverkusen 4-0 Lille 2-1 Bologna 2-0

away - RB Leipzig 0-1 AC Milan 1-3 PSV 3-2 Girona 0-1

EFL Cup: Ncastle L 2-1 final, Spurs 4-0 (H) 1-0 (A) s-f, Soton 1-2 (A) q-f, Brighton 2-3 (A) R4, West Ham 5-1 (H) R3

FA Cup: Plymouth 1-0 (A) R4, Accrington 4-0 (H) R3

situation synopsis: became champions on 26 April.

start: W8 D1 L1 . F19 A6 GD13 . Pt25 Po1 = 2.50pt/gm . W = 80% L = 10%

halfway: W14 D4 L1 . F47 A19 GD28 . Pt46 Po1 = 2.42pt/gm . W = 73.6% L = 5.2%

3 quarter: W21 D7 L1 . F69 A27 GD42 . Pt70 Po1 = 2.41pt/gm . W = 72.4% L = 3.4%

run in: Everton 1-0 (H), Fulham 3-2 (A), West Ham 2-1 (H), Lester 0-1 (A), Spurs 5-1 (H),

Chelsea 3-1 (A), Arsenal 2-2 (H), Brighton (A), Palace (H)

forecast @ 29/3/25: 70 + (2.41 x 9) = 92 points and the PL title.

INS: January window - none

* * * * *

Liverpool away: versus Albion 1-5 0-1 1-3 1-1 0-2 3-0 2-2 . . W = 4 D = 2 L = 1 . F14 A8

24/25 away: W11 D5 L2 . F42 A22 GD20 = 2.11pt/gm or 45.7% of total points.

reverse sequence: lwl wdd wwd wwd wdw www - points gained = 70.3% lost = 29.6%

Chsea 3-1: (1-0) 3,56,96-85 35%-65% on 7-2, off 10-9, c 3-6, f 10-11, y 2-2, s 3-5 4231-4231

Lester 0-1: (0-0) 76 42%-58% on 0-10, off 5-18, c 1-13, f 11-7, y 1-1, s 5-4 4231-4231

Fulhm 3-2: (3-1) 23,32,37-14,72 38%-62% on 6-6, off 6-8, c 4-4, f 10-9, y 3-0, s 5-5 4231-4231

Man C 0-2: (0-2) 14,37 66%-34% on 5-4, off 11-4, c 7-5, f 3-10, y 0-0, s 4-5 4141-4222

Villa 2-2: (2-1) 38,45-29,61 52%-48% on 4-3, off 5-14, c 6-8, f 8-6, y 1-0, s 5-4 4231-4231

Evton 2-2: (1-1) 11,98-16,73 3%-63% on 3-4, off 7-2, c 2-3, f 9-20, y 3-3, r 1-1 s 4-5 4231-4231

Bmoth 0-2: (0-1) 30,75 49%-51% on 3-7, off 11-12, c 3-3, f 15-9, y 2-3, s 2-4 4231-4231

Brfrd 0-2: (0-0) 91,93 39%-61% on 6-8, off 5-29, c 2-15, f 6-14, y 2-3, s 2-5 4231-4231

Forest 1-1: (1-0) 8-66 29%-71% on 3-7, off 3-16, c 0-9, f 7-10, y 2-1, s 5-3 4231-4231

W Ham 0-5: (0-3) 3085 46%-54% on 0-13, off 7-9, c 3-6, f 7-10, y 0-0, s 5-5 4231-4231

Spurs 3-6: (1-3) 4183-2385 52%-48% on 5-12, off 4-12, c 7-5, f 7-9, y 1-2, s 3-4 4231-4231

Ncstle 3-3: (1-0) 3590-5083 41%-59% on 6-5, off 11-11, c 5-6, f 9-17, y 2-5, s 4-3 433-4231

Soton 2-3: (1-1) 42,56-3083 38%-62% on 5-11, off 2-16, c 3-10, f 11-9, y 3-4, s 4-3 541-4231

Arsnl 2-2: (2-1) 9,43-18,81 45%-55% on 3-4, off 6-5, c 1-3, f 14-14, y 2-2, s 4-4 442-4231

Palace 0-1: (0-1) 9 32%-68% on 5-4, off 4-12, c 3-8, f 7-15, y 4-2, s 4-5 343-4231

Wolves 1-2: (0-1) 56-45,61 45%-55% on 3-6, off 5-4, c 2-10, f 16-8, y 2-3, s 3-3 4141-4231

Man U 0-3: (0-2) 35,42,56 53%-47% on 5-7, off 3-8, c 5-2, f 7-7, y 4-1, s 4-4 4231-4231

Ipswich 0-2: (0-0) 60,65 38%-62% on 2-5, off 5-13, c 2-10, f 9-18, y 3-0, s 5-4 4231-4231

* * * * *

Liverpool from 11/12: 8 7 2 6 8 4 4 2 1 3 2 5 3 1 @ 19/5/25

title: 20 25 . top four: 14 17 18 19 21 22 24 . top six: 15 23 . top ten: 12 13 16

points: 52 61 84 62 60 76 75 97 99 69 97 67 82 83

recent managers: Jurgen Klopp (15-24), Brendan Rodgers (12-15), Kenny Dalglish (11-12).

FS

BRIGHTONFANS refs: via Stats page tabs -

History & Travel previous encounters . Archive incorporating updated Clubs records.

Read full news in source page