dawgsbynature.com

Browns offensive snap counts vs. Eagles: Efficiency wins the day

|QB|Dillon Gabriel|38|58%|13-of-18 (72.2%) for 143 yards, 1 INT, 1 fumble. 2 rushes, 1 yard.|

|QB|Tyler Huntley|28|42%|10-of-13 (76.9%) for 71 yards. 3 rushes, 5 yards.|

|Pos|Player|Plays|%|Stats|

|RB|Pierre Strong|43|65%|13 carries, 89 yards (6.8 YPC). 4 catches, 10 yards (5 targets).|

|RB|Ahmani Marshall|12|18%|6 carries, 25 yards (4.2 YPC), 1 TD. 1 catch, 5 yards (1 target).|

|RB|Trayveon Williams|6|9%|1 carry, 0 yards (0.0 YPC). 1 catch, 6 yards (2 targets).|

|RB|Toa Taua|5|8%|2 carries, 7 yards (3.5 YPC).|

|Pos|Player|Plays|%|Stats|

|WR|Greg Larvadain|37|56%|3 catches, 43 yards (7 targets). 1 rush, 16 yards.|

|WR|Diontae Johnson|27|41%|1 catch, 7 yards (3 targets).|

|WR|Cade McDonald|26|39%|No stats registered.|

|WR|Kaden Davis|26|39%|3 catches, 44 yards (3 targets). 1 rush, -11 yards.|

|WR|Jamari Thrash|24|36%|4 catches, 43 yards (4 targets).|

|WR|Kisean Johnson|20|30%|No stats registered.|

|WR|Cedric Tillman|16|24%|1 catch, 18 yards (1 target).|

|Pos|Player|Plays|%|Stats|

|TE|Brenden Bates|31|47%|1 catch, 13 yards (1 target).|

|TE|Blake Whiteheart|30|45%|1 catch, 10 yards (1 target).|

|TE|Sal Cannella|26|39%|3 catches, 15 yards (3 targets).|

|TE|Mitch Van Vooren|1|2%|No stats registered.|

|Pos|Player|Plays|%|Stats|

|OL|Jackson Barton|38|58%||

|OL|Luke Wypler|38|58%||

|OL|Zak Zinter|38|58%||

|OL|Teven Jenkins|38|58%||

|OL|Bucky Williams|28|42%||

|OL|Sebastian Gutierrez|28|42%||

|OL|Lorenzo Thompson|23|35%||

|OL|Jason Ivey|23|35%||

|OL|Javion Cohen|22|33%||

|OL|Dawand Jones|21|32%||

|OL|Killian Zierer|11|17%||

|OL|Dartanyan Tinsley|11|17%||

|OL|Cornelius Lucas|11|17%||

Read full news in source page