|Round 1|
|1|Ja’Marr Chase, CIN (10)|WR1|1.0|By far the safest No. 1 pick in drafts|
|2|Bijan Robinson, ATL (5)|RB1|2.5||
|3|Saquon Barkley, PHI (9)|RB2|3.2|It’s hard to understate how risky Barkley is this year|
|4|Justin Jefferson, MIN (6)|WR2|4.5|Somewhat risky because of another hamstring issue and QB change|
|5|Jahmyr Gibbs, DET (8)|RB3|4.5||
|6|CeeDee Lamb, DAL (10)|WR3|5.3||
|7|Christian McCaffrey, SF (14)|RB4|8.7|Risk-reward gamble|
|8|Puka Nacua, LAR (8)|WR4|9.7|Matthew Stafford’s healthy is directly tied to Nacua returning on investment|
|9|Amon-Ra St. Brown, DET (8)|WR5|9.7|Safest pick in Round 1|
|10|Malik Nabers, NYG (14)|WR6|9.7||
|11|Derrick Henry, BAL (7)|RB5|10.3|Continues to mock Father Time|
|12|Ashton Jeanty, LV (8)|RB6|10.5|100% worth the early pick|
|Round 2|
|13|De’Von Achane, MIA (12)|RB7|12.5|Poised for a breakout season if this new calf issue doesn’t linger|
|14|Nico Collins, HOU (6)|WR7|14.2||
|15|Brian Thomas Jr., JAC (8)|WR8|15.3||
|16|Josh Jacobs, GB (5)|RB8|17.2|Can he stay healthy long enough to live up to this expectation?|
|17|Brock Bowers, LV (8)|TE1|19.2||
|18|A.J. Brown, PHI (9)|WR9|19.5||
|19|Drake London, ATL (5)|WR10|19.8|Limited 2024 work with Michael Penix Jr. was encouraging|
|20|Jonathan Taylor, IND (11)|RB9|20.0|Durability and overuse concerns|
|21|Josh Allen, BUF (7)|QB1|21.2|Casual leagues invariably draft QBs too early|
|22|Lamar Jackson, BAL (7)|QB2|21.3|See Josh Allen|
|23|Bucky Irving, TB (9)|RB10|21.5||
|24|Kyren Williams, LAR (8)|RB11|24.8|Worth the investment if he can stay healthy … if|
|Round 3|
|25|Chase Brown, CIN (10)|RB12|25.8|Was the late-season ankle sprain a sign of durability issues?|
|26|Ladd McConkey, LAC (12)|WR11|26.0||
|27|Trey McBride, ARI (8)|TE2|27.2|Scoring more than 2 TDs is inevitable, right? … Right?!?|
|28|Tee Higgins, CIN (10)|WR12|29.8|Awfully risky draft placement for a guy who can’t stay healthy|
|29|Tyreek Hill, MIA (12)|WR13|30.8|Worth the risk?|
|30|James Cook, BUF (7)|RB13|31.0|TD dependency presents major risk if he doesn’t score as much|
|31|Jayden Daniels, WAS (12)|QB3|31.2||
|32|Jaxon Smith-Njigba, SEA (8)|WR14|33.7||
|33|Breece Hall, NYJ (9)|RB14|33.8|Excellent value buy for such a talented player|
|34|Joe Burrow, CIN (10)|QB4|34.3||
|35|Jalen Hurts, PHI (9)|QB5|35.7||
|36|Alvin Kamara, NO (11)|RB15|37.8|Risk-averse drafters may want to stay away|
|Round 4|
|37|Garrett Wilson, NYJ (9)|WR15|38.0|Presents a little room for profit|
|38|George Kittle, SF (14)|TE3|38.3||
|39|Omarion Hampton, LAC (12)|RB16|38.8||
|40|Davante Adams, LAR (8)|WR16|38.8||
|41|Mike Evans, TB (9)|WR17|39.2|Fair value if Father Time doesn’t win|
|42|Kenneth Walker III, SEA (8)|RB17|40.0|Durability issues and should lose more touches to Zach Charbonnet|
|43|Marvin Harrison Jr., ARI (8)|WR18|40.5|Excellent value for a player ready to explode|
|44|Terry McLaurin, WAS (12)|WR19|40.7|Holding out but stands to lose big bucks if he doesn’t report soon|
|45|Chuba Hubbard, CAR (14)|RB18|45.8|Repeat performance with two backs champing at the bit?|
|46|James Conner, ARI (8)|RB19|48.5|Serious injury downside but reliable when healthy|
|47|DJ Moore, CHI (5)|WR20|48.7|Great value if QB Caleb Williams ascends, as expected|
|48|DK Metcalf, PIT (5)|WR21|49.7||
|Round 5|
|49|Patrick Mahomes II, KC (10)|QB6|51.2|Could be a steal if KC opens up the offense|
|50|TreVeyon Henderson, NE (14)|RB20|52.7|Rising rookie whose ceiling is high but now enters overvalued territory|
|51|Courtland Sutton, DEN (12)|WR22|52.8||
|52|Sam LaPorta, DET (8)|TE4|53.7||
|53|DeVonta Smith, PHI (9)|WR23|54.7||
|54|Xavier Worthy, KC (10)|WR24|55.0|Poised for a breakthrough showing|
|55|Rashee Rice, KC (10)|WR25|58.3|Won’t open the year suspended, but he could miss 4-6 midseason weeks|
|56|David Montgomery, DET (8)|RB21|59.2|Reliance on TDs increases volatility|
|57|D’Andre Swift, CHI (5)|RB22|59.8|Presents top-12 upside in PPR … if he can stay on the field|
|58|Jameson Williams, DET (8)|WR26|61.0||
|59|Zay Flowers, BAL (7)|WR27|61.5||
|60|Tetairoa McMillan, CAR (14)|WR28|62.8|Figures to see a lot of targets but will deal with typical rookie hiccups|
|Round 6|
|61|T.J. Hockenson, MIN (6)|TE5|63.5|Fully healthy and should return to fantasy prominence|
|62|Baker Mayfield, TB (9)|QB7|63.7|Volume-based passing makes him tough to ignore once studs are gone|
|63|Travis Kelce, KC (10)|TE6|63.7|Still hanging around but lacks pep in his step; serviceable in PPR|
|64|Calvin Ridley, TEN (10)|WR29|64.5||
|65|RJ Harvey, DEN (12)|RB23|64.8||
|66|Isiah Pacheco, KC (10)|RB24|64.8|Offers considerable value if he can rebound from last year’s lost season|
|67|Aaron Jones Sr., MIN (6)|RB25|65.0|Age and talent behind him caps Jones’ value as a fringe RB2|
|68|George Pickens, DAL (10)|WR30|65.0|Will there be enough targets for a consistent role in fantasy lineups?|
|69|Travis Hunter, JAC (8)|WR31|66.8|Obviously talented, but a dual role as a rookie is disconcerting|
|70|Tony Pollard, TEN (10)|RB26|69.5|Faces a lot of competition for touches; RB26 should be his ADP ceiling|
|71|Bo Nix, DEN (12)|QB8|71.2|More talent around him to expand on strong rookie campaign|
|72|Joe Mixon, HOU (6)|RB27|72.5|Mileage and injury concerns have RB27 looking like a wasted investment|
|Round 7|
|73|Jaylen Waddle, MIA (12)|WR32|72.5|Intriguing value buy in PPR if Tua can stay healthy|
|74|Jerry Jeudy, CLE (9)|WR33|74.8|Can he capitalize on 2024 breakout with a new QB room?|
|75|Mark Andrews, BAL (7)|TE7|75.5|Age could rear its ugly head, and more competition for touches is a concern|
|76|Kaleb Johnson, PIT (5)|RB28|76.7|Breakout rookie upside presents a fair value at RB28|
|77|Chris Olave, NO (11)|WR34|80.8|Does he have a QB? Can he avoid yet another concussion?|
|78|Rome Odunze, CHI (5)|WR35|81.2|Breakout upside at a low-price investment|
|79|Brian Robinson Jr., WAS (12)|RB29|82.5|Getting traded?|
|80|Deebo Samuel Sr., WAS (12)|WR36|84.7|New team, system, QB … injuries always a factor. Reasonable value here|
|81|Evan Engram, DEN (12)|TE8|85.0|Awesome value buy for those who want to skip past more expensive TEs|
|82|Stefon Diggs, NE (14)|WR37|85.2|Supposedly healthy, but age and surrounding concerns limit his offerings|
|83|Tyrone Tracy Jr., NYG (14)|RB30|85.5|More competition after good rookie year; presents reasonable value|
|84|Kyler Murray, ARI (8)|QB9|86.2||
|Round 8|
|85|Cooper Kupp, SEA (8)|WR38|86.8|No one questions the talent, but age and injuries limit his potential returns|
|86|David Njoku, CLE (9)|TE9|87.7|Oft-injured but talented; gamble if you’re inclined|
|87|Jakobi Meyers, LV (8)|WR39|87.7|Nothing special but always seems to get the job done at a fair price|
|88|Jordan Addison, MIN (6)|WR40|88.2|Suspended first 3 games but should offer weekly flex utility upon returning|
|89|Jaylen Warren, PIT (5)|RB31|90.5|Falling behind rookie Kaleb Johnson in ADP but is a decent RB3 in PPR|
|90|Chris Godwin, TB (9)|WR41|92.5|Routinely injured but productive when he isn’t makes for a tough forecast|
|91|Quinshon Judkins, CLE (9)|RB32|96.5|Will avoid legal charges but still could face the wrath of the NFL|
|92|Matthew Golden, GB (5)|WR42|96.5||
|93|Ricky Pearsall, SF (14)|WR43|97.3|Great ADP for gamers willing to gamble on a breakout sophomore season|
|94|Brock Purdy, SF (14)|QB10|100.0||
|95|Khalil Shakir, BUF (7)|WR44|100.3||
|96|Travis Etienne Jr., JAC (8)|RB33|100.5|Reasonable value for someone of his talent and equal concerns|
|Round 9|
|97|Jauan Jennings, SF (14)|WR45|100.7||
|98|Jared Goff, DET (8)|QB11|101.3|Surprisingly safe pick despite losing his venerated OC|
|99|Cam Skattebo, NYG (14)|RB34|102.3|Try-hard rookie who could carve out a weekly role in the offense|
|100|Tyler Warren, IND (11)|TE10|102.8|Awful QB situation and too many other weapons to get comfy; so-so value|
|101|Dak Prescott, DAL (10)|QB12|105.8||
|102|Javonte Williams, DAL (10)|RB35|107.2|Looking to establish himself after never truly meeting expectations|
|103|Denver Broncos DST (12)|DST1|108.2|Drafting a defense before Round 13 is a wasted pick|
|104|Emeka Egbuka, TB (9)|WR46|109.3|Immense talent but will need a few breaks to consistently matter in fantasy|
|105|Justin Fields, NYJ (9)|QB13|109.7|His legs will carry Fields’ fantasy value if he doesn’t mature as a passer|
|106|J.K. Dobbins, DEN (12)|RB36|110.7|If “meh” wore a jersey … injury history and no PPR role translate to overvalued|
|107|Jordan Mason, MIN (6)|RB37|111.0|One of the better handcuffs and standalone targets, but RB37 is optimistic|
|108|Justin Herbert, LAC (12)|QB14|111.5||
|Round 10|
|109|Brandon Aubrey, DAL (10)|K1|112.5|You deserve to lose your league for drafting a kicker this early|
|110|Rhamondre Stevenson, NE (14)|RB38|112.7|Sliding into value-buy territory with gamers hyping TreVeyon Henderson|
|111|Tucker Kraft, GB (5)|TE11|112.8|Talented enough to be a top-5 finisher but has stiff competition for touches|
|112|Colston Loveland, CHI (5)|TE12|114.8|Overvalued based on circumstances, not talent; expect a stronger second half|
|113|Jayden Reed, GB (5)|WR47|115.0|Tremendous value in PPR leagues|
|114|Philadelphia Eagles DST (9)|DST2|116.2|Round 10? Really, people?!?|
|115|Zach Charbonnet, SEA (8)|RB39|118.2|Could be a nifty selection here, even if Kenneth Walker stays healthy|
|116|Caleb Williams, CHI (5)|QB15|122.0|Poised for a breakout year in this new offense; top-10 results are within reach|
|117|Michael Pittman Jr., IND (11)|WR48|123.2|Benefits from Daniel Jones starting and presents WR3 PPR value at a discount|
|118|Keon Coleman, BUF (7)|WR49|123.2|Few receivers present this much upside at such a low cost. WR49 All. Day. Long.|
|119|Josh Downs, IND (11)|WR50|124.7||
|120|Baltimore Ravens DST (7)|DST3|126.0|Another one?|
|Round 11|
|121|Najee Harris, LAC (12)|RB40|129.0|Handcuff to Omarion Hampton and a low-upside RB4 target in his own right|
|122|Dalton Kincaid, BUF (7)|TE13|130.8|Could he be a steal here after 2024’s letdown performance?|
|123|C.J. Stroud, HOU (6)|QB16|131.0|More weapons but lacking the legs to compete for more than fringe QB1 play|
|124|Jake Bates, DET (8)|K2|131.3|Still too early for any kicker|
|125|Drake Maye, NE (14)|QB17|133.2|Will flash QB1 chops with the right matchups|
|126|Brandon Aiyuk, SF (14)|WR51|133.8|Fair value for a second-half surge once the knee is right|
|127|Pittsburgh Steelers DST (5)|DST4|134.0||
|128|Cameron Dicker, LAC (12)|K3|134.8|Drafting a kicker in Round 11 ought to be illegal|
|129|Kyle Pitts Sr., ATL (5)|TE14|135.0|Still haven’t learned your lesson, huh?|
|130|Dallas Goedert, PHI (9)|TE15|135.7|Overvalued placement in relation to other TEs with higher upside|
|131|Jonnu Smith, PIT (5)|TE16|137.7|TE16 offers significant room for profit|
|132|Darnell Mooney, ATL (5)|WR52|138.5|Limited utility, but not a terrible value at this stage of the draft|
|Round 12|
|133|Jordan Love, GB (5)|QB18|138.7||
|134|Buffalo Bills DST (7)|DST5|138.8||
|135|Houston Texans DST (6)|DST6|139.0||
|136|Jaydon Blue, DAL (10)|RB41|139.2|Worthwhile target this late in the draft|
|137|Jake Ferguson, DAL (10)|TE17|139.5||
|138|Rachaad White, TB (9)|RB42|140.0|Sound value buy and necessary handcuff for Bucky Irving drafters|
|139|Tank Bigsby, JAC (8)|RB43|140.3|Drafting one-dimensional roster depth feels like a wasted opportunity|
|140|Tyjae Spears, TEN (10)|RB44|141.0|Considerable upside if he can quickly bounce back from ankle sprain|
|141|Austin Ekeler, WAS (12)|RB45|141.3|What the heck is going on in Washington’s backfield?!? RB45 is worth finding out|
|142|Minnesota Vikings DST (6)|DST7|143.2||
|143|J.J. McCarthy, MIN (6)|QB19|143.5|Vaulted ceiling, moderately high floor — could be a steal at this price|
|144|Chase McLaughlin, TB (9)|K4|144.2||
|Round 13|
|145|Jayden Higgins, HOU (6)|WR53|146.0|Interesting profile for a WR5 flier|
|146|Rashid Shaheed, NO (11)|WR54|147.8|Too inconsistent, coming off an ACL tear, and has a weak QB outlook|
|147|Christian Kirk, HOU (6)|WR55|153.8|Sneaky value buy if you’re looking for a warm body to round out your corps|
|148|Keenan Allen, LAC (12)|WR56|153.8|Too many mouths to feed in this offense|
|149|Marvin Mims Jr., DEN (12)|WR57|155.0|Falling this late mitigates a lot of the questions|
|150|Zach Ertz, WAS (12)|TE18|155.5|No one should be drafting Ertz at this stage of his career|
|151|Nick Chubb, HOU (6)|RB46|156.3|Looking more like his former self by the day — worthwhile flier|
|152|Chris Boswell, PIT (5)|K5|156.5||
|153|Braelon Allen, NYJ (9)|RB47|158.2|Must be linked to Breece Hall and is a standalone RB4/No. 5 target|
|154|Bhayshul Tuten, JAC (8)|RB48|158.3|Talented enough to force his way into the rotation, regardless of Travis Etienne’s role|
|155|Isaac Guerendo, SF (14)|RB49|159.2|One of the best sleeper targets behind an injury-prone RB1 in a dominant system|
|156|Trevor Lawrence, JAC (8)|QB20|160.2||
|Round 14|
|157|Trey Benson, ARI (8)|RB50|161.3|James Conner misses time nearly every year; buy low on Benson|
|158|Jerome Ford, CLE (9)|RB51|165.5|Uncertain backfield split but offers appeal this late|
|159|Detroit Lions DST (8)|DST8|166.7||
|160|Ka’imi Fairbairn, HOU (6)|K6|166.8||
|161|Tyler Allgeier, ATL (5)|RB52|166.8|Must-handcuff for Bijan Robinson drafters|
|162|San Francisco 49ers DST (14)|DST9|167.0||
|163|Marquise Brown, KC (10)|WR58|167.0||
|164|Hunter Henry, NE (14)|TE19|169.2||
|165|Tua Tagovailoa, MIA (12)|QB21|169.5||
|166|Jake Elliott, PHI (9)|K7|170.3||
|167|Luther Burden III, CHI (5)|WR59|170.7|Has flashed a few times already but won’t see enough targets for consistent use|
|168|Kansas City Chiefs DST (10)|DST10|171.5||
|Round 15|
|169|Rashod Bateman, BAL (7)|WR60|171.5||
|170|Ray Davis, BUF (7)|RB53|172.3|RB53 is kind of wild given his rookie success and upside behind James Cook|
|171|Adam Thielen, CAR (14)|WR61|173.2||
|172|Harrison Butker, KC (10)|K8|175.7||
|173|Cam Ward, TEN (10)|QB22|175.7||
|174|Bryce Young, CAR (14)|QB23|180.8||
|175|Michael Penix Jr., ATL (5)|QB24|181.8||
|176|Xavier Legette, CAR (14)|WR62|182.2|Small chance of breaking out, but it won’t be pretty at times|
|177|Jason Sanders, MIA (12)|K9|182.7||
|178|Matthew Stafford, LAR (8)|QB25|183.2|Major injury liability even as a QB2|
|179|Tyler Bass, BUF (7)|K10|183.5||
|180|Jaylen Wright, MIA (12)|RB54|183.5|Failing to assert himself and on the verge of falling behind rookie Ollie Gordon II|
|Round 16|
|181|Dylan Sampson, CLE (9)|RB55|186.5|Niche role expected but worthy of a late flier|
|182|Isaiah Likely, BAL (7)|TE20|187.2|Unsustainable scoring ratio makes for a tough sell even when healthy|
|183|Wil Lutz, DEN (12)|K11|191.8||
|184|Wan’Dale Robinson, NYG (14)|WR63|193.2|Sneaky PPR buy|
|185|Green Bay Packers DST (5)|DST11|195.7||
|186|Jacory Croskey-Merritt, WAS (12)|RB56|195.8|Rising up boards with rumors of a Brian Robinson Jr. trade looming|
|187|Seattle Seahawks DST (8)|DST12|195.8||
|188|Tyler Loop, BAL (7)|K12|197.2||
|189|Geno Smith, LV (8)|QB26|200.0||
|190|Cedric Tillman, CLE (9)|WR64|201.0||
|191|Brenton Strange, JAC (8)|TE21|201.7|Has a legit shot at weekly PPR utilization|
|192|Cam Little, JAC (8)|K13|202.0||
|Round 17|
|193|Pat Freiermuth, PIT (5)|TE22|203.2|Jonnu Smith trade killed his upside, but TE22 is a reasonable placement|
|194|Los Angeles Chargers DST (12)|DST13|205.0||
|195|Cade Otton, TB (9)|TE23|205.7||
|196|Evan McPherson, CIN (10)|K14|209.0||
|197|Dallas Cowboys DST (10)|DST14|209.3||
|198|Darren Waller, MIA (12)|TE24|211.8||
|199|Younghoe Koo, ATL (5)|K15|215.3||
|200|Arizona Cardinals DST (8)|DST15|215.7||
|201|Los Angeles Rams DST (8)|DST16|216.5||
|202|Tre’ Harris, LAC (12)|WR65|162.4|Intriguing physical traits if a consistent weekly role opens up|
|203|Washington Commanders DST (12)|DST17|218.8||
|204|New York Giants DST (14)|DST18|222.5||
|Round 18|
|205|New York Jets DST (9)|DST19|228.0||
|206|Rico Dowdle, CAR (14)|RB57|183.2|Low-cost target for RB5 depth|
|207|Will Reichard, MIN (6)|K16|236.2||
|208|Will Shipley, PHI (9)|RB58|236.8|Best bet for fantasy success between he and AJ Dillon if Saquon misses action|
|209|DeAndre Hopkins, BAL (7)|WR66|193.2||
|210|Tampa Bay Buccaneers DST (9)|DST20|195.6||
|211|Sam Darnold, SEA (8)|QB27|198.0|Looked really good in limited preseason play|
|212|Kareem Hunt, KC (10)|RB59|200.4||
|213|Romeo Doubs, GB (5)|WR67|202.6||
|214|Chig Okonkwo, TEN (10)|TE25|202.8|Consistently decent thus far in his career but has yet to show he can excel|
|215|Aaron Rodgers, PIT (5)|QB28|205.8|Despite age and a run-heavy system, QB28 is awfully low|
|216|DeMario Douglas, NE (14)|WR68|206.6|Sly pick in PPR leagues|
|Round 19|
|217|Matt Gay, WAS (12)|K17|211.2||
|218|Chicago Bears DST (5)|DST21|215.2||
|219|Quentin Johnston, LAC (12)|WR69|219.6|Gamers aren’t believing in him after showing progress in 2024|
|220|Daniel Carlson, LV (8)|K18|220.0||
|221|Roschon Johnson, CHI (5)|RB60|221.0|Awesome target for those who don’t trust D’Andre Swift|
|222|New England Patriots DST (14)|DST22|224.4||
|223|Dalton Schultz, HOU (6)|TE26|225.6||
|224|Anthony Richardson Sr., IND (11)|QB29|230.6||
|225|Raheem Mostert, LV (8)|RB61|232.2||
|226|Brandon McManus, GB (5)|K19|233.0||
|227|Mike Gesicki, CIN (10)|TE27|233.6||
|228|Elijah Arroyo, SEA (8)|TE28|234.4||
|Round 20|
|229|Kendre Miller, NO (11)|RB62|245.6|Talented but often injured; respectable flier late in drafts|
|230|Jake Moody, SF (14)|K20|246.8||
|231|MarShawn Lloyd, GB (5)|RB63|246.8|Starting to earn the dreaded injury-prone label|
|232|Isaac TeSlaa, DET (8)|WR70|247.8||
|233|Kyle Williams, NE (14)|WR71|192.0|Has the skills but may struggle seeing consistent targets|
|234|Joshua Palmer, BUF (7)|WR72|199.0|Tantalizing gamble with nothing to lose this late|
|235|Jack Bech, LV (8)|WR73|200.0|Falling behind despite bringing a must-needed grit over the middle to this offense|
|236|Trevor Etienne, CAR (14)|RB64|266.8||
|237|Ja’Tavion Sanders, CAR (14)|TE29|267.2|Deeeeeeep sleeper|
|238|Justice Hill, BAL (7)|RB65|209.5||
|239|Zack Moss|RB66|274.2||
|240|Tory Horton, SEA (8)|WR74|274.4||
|Round 21|
|241|Blake Corum, LAR (8)|RB67|220.5|Struggled in 2024, but Kyren Williams has durability worries|
|242|Shedeur Sanders, CLE (9)|QB30|221.3|Seems like only a matter of time before he enters the lineup|
|243|Taysom Hill, NO (11)|TE30|280.0||
|244|Jalen McMillan, TB (9)|WR75|226.8||
|245|Troy Franklin, DEN (12)|WR76|281.8|Quickly moving up draft boards after an explosive offseason|
|246|Cincinnati Bengals DST (10)|DST23|228.3||
|247|Jaxson Dart, NYG (14)|QB31|230.0|He’ll start sooner than later but is only useful in superflex formats|
|248|Miles Sanders, DAL (10)|RB68|231.5||
|249|Alec Pierce, IND (11)|WR77|232.0||
|250|Mason Taylor, NYJ (9)|TE31|232.5||