Pre Match report for the Burnley game - Saturday, 11th April 2026
PREMIER LEAGUE 25/26: Burnley V Brighton - 11/4/26 P32
Burnley manager: Scott Parker
SP has so far struggled to find any way to climb out of the drop zone.
W4 D8 L19 . F33 A61 GD-28 . Pt20 Po19 = 0.64pt/gm . W = 12.9% L = 61.2%
latest: wdl ldl
EFL Cup: Cardiff 1-2 (H) R3, Derby 2-1 (H) R2
FA Cup: Mansfield 1-2 (H) R4, Millwall 5-1 (H) R3
situation synopsis: in a regular fix and no escape in sight.
start: W3 D1 L6 . F12 A19 GD-7 . Pt10 Po17 = 1.00pt/gm . W = 30% L = 60%
halfway: W3 D3 L16 . F20 A37 GD-17 . Pt12 Po19 = 0.63pt/gm . W = 15.7% L = 84.2%
3 quarter: W4 D7 L18 . F32 A58 GD-26 . Pt19 Po19 = 0.65pt/gm . W = 13.7% L = 62.0%
run in: Bournemouth 0-0 (H), Fulham 3-1(A), Brighton (H), Forest (A),
Man C (H), Leeds (A), Villa (H), Arsenal (A), Wolves (H)
forecast @ 13/3/26: 19 + (0.65 x 9) = 25 points and relegation.
INS: January window - none
* * * * *
Burnley home: versus Albion 0-0 1-0 1-2 1-1 1-2 - 1-1 - . W1 D3 L2 . F5 A6 . W = 16.6%
Burnley 25/26 home: W2 D5 L8 . F15 A23 GD-8 = 0.73pt/gm or 55% of total points.
next three: Man C Villa Wolves
reverse sequence: dll ddl dll llw dlw - points gained = 24.4% lost = 75.5%
Bmth 0-0: (0-0) 0 38%-62% on 2-3, off 13-19, c 5-8, f 11-5, y 1-0, s 5-4 4231-4231
Bford 3-4: (1-3) 4560-993 41%-59% on 3-7, off 9-9, c 4-8, f 9-9, y 2-2, s 5-2 3421-4231
W Hm 0-2: (0-2) 13,26 54%-46% on 5-4, off 13-2, c 5-2, f 11-10, y 3-1, s 5-5 451-4411
Spurs 2-2: (1-1) 45,76-38,90 38%-62% on 4-11, off 5-7, c 1-3, f 8-9, y 1-0, s 3-5 3421-3421
Man U 2-2: (1-0) 13,66-50,60 35%-65% on 1-10, off 6-20, c 2-6, f 9-8, y 2-0, s 3-5 3421-4231
Nctle 1-3: (1-2) 23-293 48%-52% on 4-9, off 11-11, c 3-4, f 9-3, y 2-1, s 4-4 343-433
Evton 0-0: (0-0) 0 54%-46% on 0-6, off 16-9, c 6-5, f 8-8, y 0-2, s 4-3 343-4231
Fham 2-3: (1-2) 21,86-958 53%-47% on 8-4, off 8-2, c 10-4, f 8-8, y 1-2, s 5-4 433-4231
Palce 0-1: (0-1) 44 58%-42% on 4-3, off 7-0, c 3-4, f 9-8, y 0-0, s 5-5 442-3421
Chsea 0-2: (0-1) 37,88 44%-56% on 2-5, off 6-10, c 1-9, f 13-8, y 2-3, s 5-3 433-4231
Arnal 0-2: (0-2) 14,35 46%-54% on 0-8, off 3-4, c 1-6, f 10-13, y 2-1, s 5-5 541-433
Leeds 2-0: (1-0) 18,68 31%-69% on 3-4, off 1-15, c 1-5, f 10-7, y 2-1, s 4-4 4231-433
Forest 1-1: (1-1) 20-2 37%-63% on 5-8, off 7-11, c 4-5, f 12-11, y 1-1, s 2-4 541-4231
Lpool 0-1: (0-0) 95 19%-81% on 0-4, off 3-23, c 1-13, f 9-9, y 1-2, r 1-0 s 4-5 541-4231
Sland 2-0: (0-0) 47,88 42%-58% on 2-1, off 5-8, c 4-3, f 9-5, y 0-1, s 5-5 4231-433
* * * * *
Burnley from 11/12: 13 11 2 C, 18 P, 1 C, 16 7 15 10 17 18 P, 1 C, 19 P, 2 C, 19 @ 10/4/26
top ten: 18 20 . bottom six: 17 19 21 . relegated: 15 22 24
Prem points: - - - 33 - 40 54 40 54 39 35 - 19 - 20
recent managers: Sean Dyche (12-22), Eddie Howe (10-12).
FS
BRIGHTONFANS refs: via Stats page tabs -
History & Travel previous encounters . Archive incorporating updated Clubs records.